Race Results 2001 - Club Members


11/11/01 - Clarksburg 30K

Place    Name           Time    Div  Div Pl
 25    Brian Davis     1:54:02  M45    2
 26    Robert Pickens  1:54:16  M40    7
 44    Craig Whichard  2:01:31  M40   11
 99    Joe Hurtado     2:15:37  M60    3
120    Todd Hayes      2:19:13  M50    9
161    Marian Richard  2:28:40  F40    8
191    David Norlander 2:33:05  M60    6
206    Pauline Beatty  2:36:05  F45    3  PR
247    Eddie Reyna     2:43:20  M70    1
442    Howard Powers   3:31:15  M70    3

10/21/01 - Humboldt Half Marathon

Place Name             Place-Age Group         Time
 31   Robert Pickens     5     40-44          1:15:27
 35   Brian Davis        3     45-49          1:16:19
 45   Dan Saurs          2     50-54          1:16:19
113   Joe Hurtado        2     60-64          1:28:40
223   David Norlander    4     60-64          1:41:20
338   Ed Reyna           1     70-74          1:51:16
761   Howard Powers      1     75-79          2:37:14

9/30/01 - Paso Robles 10K

 55 BRIAN DAVIS     46  34:36.5
 76 CRAIG WHICHARD  43  36:07.5
 84 DAN SAUERS      50  36:25.4
119 JOE HURTADO     60  40:47.5
126 RICHARD HAHN    39  41:31.6
142 MICHAEL MCMAHON 62  42:38.6
146 DAVID NORLANDER 62  43:03.5
151 ROBERT SALINAS  47  43:33.8
156 MARIAN RICHARD  41  43:57.2
189 ED REYNA        71  49:58.8

7/1/01 - Grand Prix Road Miles in Sacramento

Men 60 & Over Race
     2  Neal Chappell       5:35.2
     3  Ralph Poole         5:42.2
     7  Joe Hurtado         6:01.6
     8  Ken Noel            6:03.3
    11  Don Packwood        6:19.0
    15  Walt Van Zant       6:54.1
    17  Ken Napier          7:07.3
    18  Howard Powers       7:14.0
    19  Eddie Reyna         7:16.0

Men 50+ Race
     1  Dan Sauers          4:46.6
     8  Danny Moon          5:10.3
    17  Charles Grant       5:29.9
    26  Rick Kananen        6:15.9
    30  John Pickens        6:54.6

Women 50 & Over Race
     2  Jutta McCormic      6:22.9

Men 40+ Race (Slow heat)
        Art Mitchum         5:17.2
        Dimitrios Stfandis  5:23.6

Men 40+ Race (Fast heat)
     9  Bob Pickens         4:38.1
    13  Brian Davis         4:43.9
    21  Jeff Cowling        4:54.7
    23  Craig Whichard      4:59.1
    25  Jim Bordoni         5:02.4

Open Men (Slow heat)
        Rich Hahn           5:47+

Notes
Great win for Dan Sauers in the 50+ race as he pulled away from Domingo Tibaduiza during the last quarter mile to win by 5 seconds while breaking the course record for 50+ runners. It appears that the Aggies finished 1-2 in the 40+ race and we got 3rd, one place in front of Excelsior. Our 60+ men's team finished 2nd, 6 seconds behind Tamalpa.


6/23/01 - Shriner's 8K

    Bob Pickens     26:27   4th-40+
    Dan Sauers      27:28   2nd-50+
    Brian Davis     27:37   4th-45+
    Craig Whichard  29:05
    Becki Kriege    29:47   2nd-30+
    Neal Chappell   30:52   2nd-60+
    Joe Hurtado     33:23   5th-60+
    Rich Hahn       33:25
    Ken Noel        34:02
    Elaine Erickson 38:01
    Carl Ellsworth  38:18   1st-70+
    Dena Noble      39:01
    John Pickens    40:09
    Ed Reyna        40:34   3rd-70+
    Bill Flodberg   43:10

6/16/01 38th Annual Holy City Race - 9.1 Miles

     Runner         Age  Time              Runner          Age   Time      
 1   Bob Pickens    40M  53:41         13  Rick Kananen    51M   76:54
 2   Jeff Rohrer    41M  60:47         14  Pauline Beatty  44F   77:11
 3   Kiram Moorty   15M  63:00         15  Mike McMahon    62M   77:26
 4   Scott Zavack   33M  63:14         16  Tom Zades       57M   80:29
 5   Todd Hayes     51M  63:30         17  Bill Flodberg   67M   80:36
 6   Dick Chimenti  58M  65:51         18  Chris Hallen    52F   80:59
 7   Tom Warfel     52M  66:30         19  Jim Myers       53M   80:59
 8   Cecil Baumgartn45M  68:00         20  Dena Noble      40F   82:08
 9   Joe Hurtado    60M  68:14         21  Walt Cole       61M   83:20
10   Sue Francis    48F  68:30         22  Bob Meyer       69M   86:03
11   Rich Hahn      39M  68:43         23  Walt Van Zant   62M   91:15
12   Dave Norlander 62M  72:44

On a warm morning Bob Pickens ran to the largest margin of victory in the 38 years that this race has been run -- 7 minutes. Sue Francis won the women's division for the 6th time. Her first win came way back in 1984.


5/28/01 Zippy 5K

Men
Bob Pickens         16:32   
Dan Savers          16:42   1st-50+
Jim Angelopoulos    16:49   
Brian Davis         16:54   4th-45+
Jeff Cowling        17:19   
Dave Piazza         17:26   
Jeff Rohrer         17:52   
Neal Chappell       19:10   2nd-60+
Todd Hayes          19:30   
Ralph Poole         19:43   1st-65+
Bob Lilly           19:52   
Joe Hurtado         20:25   5th-60+
Rich Hahn           20:26   
Ken Noel            21:02   
Dave Norlander      21:26   
Norm Saucedo        21:32   3rd-65+7
Walt Van Zant       23:42   
John Pickens        24:05   
Eddie Reyna         25:22   2nd-70+
Howard Powers       25:33   1st-75+

Women
Sue Francis         20:32   5th-45+
Kathy Frank         21:12   1st-50+
Gail Campbell       21:44   3rd-50+
Jutta McCormick     22:42   2nd-60+ (1)
Dena Noble          23:29   
Anna Luo            24:24   
Ruth Harris         25:04   
Grace Voss          26:49   5th-55+

(1) Runs for WVTC

4/29/01 - Big Sur 5K

  Pos Name               Time   Class

   34 Bob Ebert          16:35  2-45+
   40 Dan Sauers         16:47  1-50+
   55 Brian Davis        17:30  6-45+
   56 Robert Pickens     17:31 13-40+
   60 Craig Whichard     17:41 15-40+
   64 Scott Bang         17:49  7-30+
   66 Jeff Rohrer        18:00 16-40+
   69 Katy Spink         18:03  3-25+
   92 Jim Bordoni        18:52 10-45+
  123 Jose Casillas      20:13 11-45+
  131 Joe Hurtado        20:25  3-60+
  134 Luis Casillas      20:28  3-15+
  142 Marian Richard     20:49  4-40+
  157 Sue Francis        21:12  1-45+
  169 Katherine Frank    21:32  1-50+
  172 Ken Noel           21:37  6-60+
  175 Norman Saucedo     21:45  3-65+
  177 Rod Mackinlay      21:59  7-60+
  208 Pauline Beatty     22:57  9-40+
  217 William Flodberg   23:11  4-65+
  219 Walt Vanzant       23:14  9-60+
  229 Jutta Mccormick    23:35  2-60+
  265 Glynn Wood         24:51  6-65+
  275 Mark Winitz        25:01 15-50+
  285 Georgia Riley      25:19  4-55+
  288 Antonina Ettare    25:21  5-45+
  290 John Pickens       25:23 16-50+
  291 Christine Hallen   25:23  5-50+
  297 Tim Riley          25:35  9-55+
  301 Ed Reyna           25:43  2-70+
  357 Howard Powers      26:56  1-75+
  388 Diane Bordoni      27:41  9-45+
  482 Helen MacKinlay    29:05  4-60+
  533 Ruby Hurtado       29:57  6-55+

4/22/01 - Compaq 10K

Place    Name / Addr                No.  Time Place Class Place Pace
Ovrall                                        Gender      Class

37  Dan Sauers / San Jose, CA       440 33:48  37  M50-54  1    5:26    
55  Jim Angelopoulos / San Jose,   1766 34:49  54  M35-39  13   5:36    
66  Robert Pickens / Santa Clara,   339 35:18  65  M40-44  11   5:40    
70  David Piazza / San Mateo, CA    281 35:45  68  M40-44  13   5:45    
73  Brian Davis / Livermore, CA      54 35:58  71  M45-49  7    5:47    
74  Dan Anderson / Union City, CA   222 36:01  72  M45-49  8    5:47    
87  Jeff Rohrer / Sunnyvale, CA     799 36:48  82  M40-44  17   5:55    
109 Becki Kriege / San Jose, CA      46 37:49  11  F 30-34 4    6:05    
157 Ralph Poole / Moffett Field, CA 443 39:34  132 M65-69  1    6:22    
170 Dimitrios Stefanidis / Mountain 535 39:54  144 M40-44  34   6:25    
182 Jim Bordoni / Los Altos, CA    1401 40:31  150 M45-49  15   6:31    
188 Joe Hurtado / Sunnyvale, CA     398 40:45  155 M60-64  2    6:33    
195 Tom Warfel / Saratoga, CA      1715 41:07  161 M50-54  13   6:37    
202 Richard Hahn / Sunnyvale, CA    854 41:26  164 M35-39  31   6:40    
217 Marian Richard / Cupertino, C   28  41:59  44  F 40-44 5    6:45    
231 Kelly Emo / Campbell, CA        239 42:24  48  F 35-3  1    6:49
233 Sue Francis / Sunnyvale, CA     655 42:29  49  F 45-49 1    6:50    
238 Tim Rostege / San Jose, CA      783 42:43  188 M60-64  4    6:52    
249 Richard Kananen / Los Gatos,   1408 43:14  196 M50-54  19   6:57    
253 Ken Noel / San Jose, CA         968 43:21  198 M60-64  5    6:58    
274 Norman Saucedo / Los Gatos,     357 44:30  210 M65-69  3    7:09    
346 Pauline Beatty / Campbell, CA   657 47:57  85  F 40-44 12   7:42    
347 Donald Packwood / San Jose,    1730 47:59  262 M60-64  6    7:43    
353 Jutta McCormick / Cupertino,    844 48:06  89  F 60-64 2    7:44    
365 Tom Zades / San Jose, CA        542 48:27  273 M55-59  11   7:47    
376 Elaine Erickson / Saratoga, CA 1040 48:55  95  F 40-44 15   7:52    
384 Walt Vanzant / Sunnyvale, CA   1421 49:02  289 M60-64  8    7:53    
425 Mark Winitz / Los Altos, CA      90 50:18  315 M50-54  29   8:05    
441 Anna Luo / Mountain View, CA   1043 50:49  116 F 35-39 29   8:10    
483 Eddie Reyna / Sunnyvale, CA     584 52:02  349 M70-74  2    8:22    
486 Antonina Ettare / San Jose, C  1744 52:06  137 F 45-49 4    8:23    
723 Jack Friedlander / San Mate       1:02:06  489 M75-79  1    9:59    
787 Joyce Friedlander / San Mateo 499 1:07:48  278 F 60-64 4   10:54


3/25/01 - Houlihan's 12K

  34    Bob Ebert           41:16       M45-49  2
  44    Dan Sauers          42:18       M50-54  1
  53    Brian Davis         42:51       M45-49  4
  59    Robert Pickens      43:05       M40-44  10
  91    David Piazza        44:53       M40-44  19  
  92    Charles Lighty      44:55       M45-49  9
  95    Katy Spink          44:58       F25-29  2   *
  99    Craig Whichard      45:12       M40-44  22
 101    Dan Anderson        45:15       M45-49  10
 102    Jeff Rohrer         45:19       M40-44  23
 201    Fred Martin         49:26       M55-59  6
 204    Ralph Poole         49:33       M65-69  1
 227    Joe Hurtado         50:18       M60-64  2
 262    Richard Hahn        51:07       M35-39  48
 272    Cecil Baumgartner   51:18       M45-49  25
 280    Marian Richard      51:26       F40-44  7
 286    Tina Lount-Pretre   51:33       F30-34  15  
 302    Arthur Mitchum      51:54       M45-49  26
 390    Marlon Menezes      53:38       M30-34  71  
 441    Kelly Emo           54:20       F35-39  15
 485    Kathy Frank         55:03       F50-54  2   
 675    Ken Noel            58:13       M60-64  10  
 752    Norman Saucedo      59:07       M65-69  5
 825    Elaine Erickson     59:47       F40-44  28  
 831    Pauline Beatty      59:50       F40-44  29  
 916    Jutta McCormick     60:41       F60-64  2   *
1010    Mark Winitz         61:35       M50-54  61  
1055    Dena Noble          62:03       F40-44  37  
1183    Antonina Ettare     63:15       F45-49  12  
1198    Anna Luo            63:23       F35-39  70  
1201    Chris Hallen        63:27       F50-54  12
1259    Tim Riley           64:03       M55-59  37
1364    Ed Reyna            65:05       M70-74  3   
1492    Georgia Riley       66:24       F55-59  8   
1938    Annette McPhail     70:36       F45-49  36  
2223    Howard Powers       73:07       M75-79  1
2607    Ruby Hurtado        77:20       F55-59  22  
2859    Jack Friedlander    80:18       M75-79  2   
3124    Joyce Friedlander   84:46       F60-64  14  

* Run for another club


3/18/01 - Fifty Plus 8K

  6 Arturo Rodriguez    28:28:00    M50-54   5
 11 David Stancliffe    29:38:00    M50-54  10
 23 Norm Gould          31:17:00    M50-54  18
 29 Ralph Poole         31:26:00    M65-69   1
 34 Thomas Warfel       32:01:00    M50-54  24
 39 Fred Martin         32:14:00    M55-59   8
 41 Joe Hurtado         32:32:00    M60-64   2
 44 Dick Chimenti       32:48:00    M55-59  11
 48 Walter Radloff      33:02:00    M55-59  12
 51 Rod Mackinlay       33:19:00    M60-64   5
 54 Tim Rostege         33:30:00    M60-64   6
 62 Richard Kananen     34:08:00    M50-54  36
 63 Ken Noel            34:10:00    M60-64   8
 68 Norman Saucedo      34:33:00    M65-69   5
 73 David Norlander     35:14:00    M60-64  11
104 Jutta McCormick     37:16:00    F60-64   3
111 Tom Zades           38:10:00    M55-59  28
113 Dave Bauer          38:25:00    M65-69   8
116 William Flodberg    38:54:00    M65-69   9
119 Gene Antonides      39:03:00    M65-69  10
136 Glynn Wood          40:52:00    M65-69  12
137 Georgie Riley       40:57:00    F55-59   6
140 Ed Reyna            41:28:00    M70-74   3
161 John Pickens        43:00:00    M50-54  53
173 Howard Powers       44:00:00    M75-79   1
177 Boyce Jacques       44:22:00    M70-74   6
200 Madelyn Moon        46:07:00    F55-59  10
212 Helen Mackinlay     47:14:00    F60-64  11
215 Ruby Hurtado        47:33:00    F55-59  13
235 Jack Friedlander    50:22:00    M75-79   4
245 Joyce Friedlander   51:36:00    F60-64  12

I'm not sure whether the first three runners that I listed have USATF cards in the club name. Ralph and Howard won their divisions. Ralph was only 6 seconds behind the winner of the 60+ division.


1/7/01 - Cal 10

     19 Bob Ebert            54:14  1st-45+ 
     49 Brian Davis          56:16  4th-45+ 
     61 Dan Sauers           57:22  6th-45+ 
     69 Dave Piazaa          58:19  13th-40+ 
     75 Dan Anderson         58:35  7th-45+ 
     82 Charles Lighty       59:13  9th-45+  * = Cannot compete for 
     84 Craig Whichard       59:16  15th-40+ *          us until 3/18/01. 
    106 Katy Spink           60:50  4th-25+  ** 
    107 Jim Bordoni          60:57  13th-45+ 
    115 Becki Kriege         61:16  3rd-30+ 
    127 Bill Dunn            61:45  11th-50+ 
    138 Jeff Rohrer          63:01  29th-40+ 
    160 Todd Hayes           64:25  15th-50+ 
    174 Fred Martin          65:00  5th-55+  * 
    181 Norm Gould           65:45  19th-50+ ** = Competes for the Aggies. 
    215 Cecil Baumgartner    67:58  27th-45+ 
    219 Marian Richard       68:10  4th-40+ 
    225 Ralph Poole          68:28  5th-60+ 
    227 Tina Lount-Pretre    68:34  14th-30+ 
    234 Rich Hahn            68:51  32nd-35+ 
    255 Walt Radloff         70:07  12th-55+ 
    256 Joe Hurtado          70:08  13th-55+ 
    271 Tim Rostege          71:14  7th-60+ 
    296 Kelly Emo            73:43  15th-35+ 
    312 Ed Gavin             76:47  43rd-40+ 
    316 Mark Winitz          77:14  35th-50+ 
    344 Elaine Erickson      80:45  11th-40+ 
    351 Chris Hallen         81:33  4th-50+ 
    361 Walt Van Zant        82:31  12th-60+ 
    374 Dave Valles          84:04  1st-75+ 
    376 Bill Flodberg        84:26  2nd-65+ 
    377 Gene Antonides       84:28  3rd-65+ 
    384 Ed Reyna             85:39  1st-70+ 
    404 Georgia Riley        88:44  5th-55+ 
    431 Marcia Morrison      96:08  12th-50+ 
    442 Howard Powers       102:43  2nd-75+ 
    452 Ruby Hurtado        120:22  8th-55+