Race Results 2004 - Club Members


12/12/04 Lake Merced Relays

40+ A Team-2nd
Bob Pickens        26:20
Dave Piazza        26:18
Brian Davis        26:12
Mike Kriege        26:33
                 1:45:23

40+ B Team-7th
Dino Delyani       27:59
Tom O'Connor       28:04
Norry McAllister   28:40
Ken Hsu            27:29
                 1:52:12

Open Women-7th
Kelly Emo          31:38
Becki Kriege       27:43
Helen Wong         33:30
Missy Sudan        31:07
                 2:03:58

60+ team-2nd 
1  Joe Hurtado     30:59
2  Tim Rostege     32:33
3  Jim Reitz       32:36
4  Dick Chimenti   29:51
                 2:05:59

70+ Team-2nd
Ed Singleton       43:05
Bob Meyer          39:45
Bill Flodberg      39:53
Ed Reyna           42:26
                 2:45:09

12/5/04 - Cal Intl Marathon

 44     Mike Toney          2:44:33     1st-45+
 63     Andy Williams       2:49:56     7th-40+
 99     Neil Gelblum        2:57:30     4th-50+ 
239     Johanna Wans        3:09:39     7th-25+
342     Joe Hurtado         3:15:59     2nd-60+ 
482     Joe Sigrist         3:24:19
605     Bob Schmitt         3:28:05     6th-60+
831     Dave Norlander      3:37:50     4th-65+

11/14/04 - Clarksburg 30K

   32    Ken Hsu            2:04:42   5th-40+
   43    Jim Bordoni        2:06:48   4th-50+
   86    Tom O'Connor       2:14:48  11th-45+
   95    Neil Gelblum       2:16:04   8th-50+
  107    Joe Hurtado        2:18:10   2nd-60+
  116    Johanna Wans       2:20:22   9th-25+
  147    Bob Schmitt        2:27:24   4th-60+
  171    Dave Norlander     2:32:58   3rd-65+
  360    Eddie Reyna        3:21:07   3rd-70+

10/17/04 - Humboldt Half Marathon

 13     Bob Pickens     1:14:17 1st-40+
 45     Jim Bordoni     1:23:40 4th-50+
 59     Brian Davis     1:25:36 8th 45+
101     Bob Schmitt     1:32:45 4th-60+
103     Joe Hurtado     1:32:55 5th-60+
330     Ed Reyna        2:08:03 4th-70+

Congrats to Bob Pickens, who won the 40+ division with a 5:40 pace per mile run.


9/26/04 - Heritage Oaks 10K

Bob Pickens                 34:37.2 
Jim Bordini                 37:33.2 
Missy Sudan                 37:43.2  
Neal Chapell                41:14.6  3rd-65+
Bob Schmitt                 42:03.2  5th-60+
Joe Hurtado                 42:58.3  6th-60+    
John Pickens                48:43.1 
Ken Noel                    50:10.3  6th-65+    
Glynn Wood                  54:06.2  1st-70+

Here are how club members did at the Heritage Oaks 10K on Sunday. All did well, including Glynn Wood, who was the national 70+ champion in this event, Neal Chappell, who finished 3rd in the 65+ division, and Bob Schmitt, who finished 5th in the 60+ division. We were able to field a 50+ and a 60+ team. The latter team apparently finished 2nd behind Tamalpa.


9/19/04 - Jamba Juice 5K

Bob Pickens         17:05
Mike Kriege         17:10
Jim Bordoni         17:59   3rd-50+
Dave Piazza         18:06
Al Murray           18:13
Missy Sudan         18:26   1st-30+
Ron Kiyono:         18:49   4th-55+
Neil Gellblum       19:13
Mark Isaacson:      19:22
Norry McAllister    19:25
Mark Goldman        19:35
Dino Delyani        19:45
Dick Chimenti       19:59   4th-60+
Neal Chappell       20:11   2nd-65+
Jim Reitz           20:19
Joe Hurtado         20:51
Bob Schmitt         21:02
Jeff Bedolla        22:11
John Peterson       22:22
Jeff Miller         22:49
Alice Isaacson      22:58
Chris Cassell       24:14
Ken Noel            24:42
Kat Powell          25:49
Bill Flodberg       27:05   3rd-70+
Marcia Morrison     27:05
Stan DeMartinis     39:57   2nd-80+

7/11/04 - Fleet Feet Davis Mile

Male Age Division Results
20-39
33  Scott Bang      36  4:44.56 7th-35+

40-49
6   Bob Pickens     43  4:42.51 6th-40+
24  Brian Davis     48  4:55.51 6th-45+

50-59
1   Jim Bordoni     51  4:58.05 1st-50+
18  Danny Moon      56  5:27.04 5th-55+

60-69
3   Dick Chimenti   61  5:48.14 3rd-60+
4   Jim  Reitz      60  5:52.01 4th-60+
8   Joe Hurtado     63  6:03.71 6th-60+
9   Bob Schmitt     62  6:04.15 7th-60+
10  Neal Chappell   65  6:08.22 3rd-65+
12  John Peterson   64  6:19.79 8th-60+

70 & Over
3   Glynn Wood      70  7:08.28 3rd-70+
4   Bill Flodberg   70  7:24.09 4th-70+

Female Age Division Results
20-39
6   Mckayla Plank   16  5:07.68 1st-14+
11  Johanna Wans    25  5:18.94 4th-25+
13  Becki Kriege    37  5:20.61 5th-35+
14  Missy Sudan     34  5:21.42 2nd-30+

40-49
22  Marian Richard  44  6:05.04 19th-40+

50-59
5   Gail Campbell   55  6:23.33 1st-55+

60-69
7   Madelyn Moon    62  8:14.65 5th-60+

6/20/04 - 41st Annual Holy City Race - 9.1 Miles

    Runner            Age  Time            Runner            Age   Time      
 1  Scott Bang        36M  59:10        9  Pauline Beatty    47F   77:58
 2  Jeff Rohrer       44M  59:55       10  Dave McIntyre     42M   78:41
 3  Todd Hayes        54M  62:03       11  John Peterson     64M   79:07
 4  Joe Hurtado       63M  68:33       12  Elizabeth Baker   45F   83:44
 5  Tom Warfel        55M  71:47       13  Laura Romesberg   40F   84:03
 6  Dennis Coonan     34M  72:01       14  Dick Gear         62M   84:05
 7  Dave Norlander    65M  72:07       15  Dena Noble        43F   84:28
 8  Jeff Bedolla      50M  72:11       26  Ephraim Romesberg 73M   95:24

Moderate weather conditions. First wins for Scott Bang and Pauline Beatty


6/19/04 - Shriner's 8K

  Men
   25 Robert Pickens        43   27:04  
   62 Jim Bordoni           51   29:32  
   88 Ron Kiyono            56   31:30  
  101 Mark Goldman          54   32:05 
  112 Robert Schmitt        62   32:52 
  115 Dick Chimenti         61   33:03 
  123 Jim Reitz             60   33:29  
  126 Joe Hurtado           63   33:45  
  146 Neal Chappell         65   35:09  
  159 Jeff Bedolla          50   36:33 
  200 Ken Noel              66   40:28  
  205 William Flodberg      70   40:49 
  291 Stan Demartinis       81   65:07 

  Women
    7 Becki Kriegel         37   29:48  
    8 Melissa Sudan         34   29:49  
   17 Amanda Gerhardt       36   31:13 
   21 Johanna Wans          25   31:38 
   25 Mckayla Plank         16   31:54  

5/31/04 - Pacific Sun 10K

 72 Brian Davis     	35:51.7 4th-45+
 87 Jim Bordoni     	36:47.7 5th-50+
103 Jeff Rohrer     	37:33.3 30th-40+
104 Melissa Sudan   	37:33.5 3rd-30+
105 Becki Kriege    	37:34.9 2nd-35+
132 Neil Gelblum    	38:49.6 11th-50+
142 Johanna Wans    	39:03.2 7th-19+
156 Ron Kiyono         	39:34.0  6th-55+
191 Norry McAllister    41:06.0 18th-45+
196 Mark Goldman    	41:16.6 22nd-50+
203 Robert Schmitt  	41:29.7 3rd-60+
225 Joe Hurtado     	42:04.2 7th-60+
228 Jim Reitz       	42:20.0 8th-60+
257 Marian Richard  	43:22.5 15th-40+
259 David Norlander 	43:27.5 3rd-65+
279 Kelly Emo       	44:07.8 17th-35+
289 Carol Mendoza   	44:45.7 20th-35+
317 Jeff Bedolla    	45:53.7 29th-50+
428 John Pickens    	51:22.3 21st-50+
461 William Flodberg    52:58.2 2nd-70+
483 Kat Powell      	54:20.5 7th-50+
586 Sue Pickens     	62:45.5 28th-19+
618 Joyce Friedlandr    71:43.3 4th-65+
626 Stan Demartinis 	81:24.0 1st-80+
627 Jack Friedlander    88:56.0 2nd-80+

5/9/04 - Zippy 5K

Men
 41 Bob Pickens         16:16
 80 Brian Davis         17:07
 83 Dave Piazza         17:13
 94 Jim Bordoni         17:35
115 Jeff Rohrer         18:15
126 Neil Gelblum        18:39
140 Ron Kiyono          19:07
155 Mark Isaacson       19:34
161 Dick Chimenti       19:41
170 Bob Schmitt         19:55
178 Mark Goldman        20:22
180 Jim Reitz           20:24
190 Joe Hurtado         20:51
191 Jose Casillas       20:52
196 Dave McIntyre       21:04
204 Jeff Bedolla        21:36
237 Bill Flodberg       24:56
265 Stan DeMartinis     36:34

Women
 10 Becki Kriege        18:25
 18 Johanna Wans        18:52
 73 Carol Mendoza       21:02
 81 Marian Richard      21:13
 89 Kelly Emo           21:58
138 Kat Powell          26:12
141 Marcia Morrison     26:47

4/25/04 - Big Sur 5K

 25 Bob Pickens         16:35.0 
 42 Brian Davis         17:35.0 4th-45+
 52 Jim Bordoni         18:05.0 3rd-50+
 58 Jeff Rohrer         18:30.0 
 65 Missy Sudan         18:42.0 2nd-30+
 69 Kristina Park       18:52.0 3rd-30+
 77 Johanna Wans        19:03.0 4th-25+
 78 Bill Dunn           19:06.0 3rd-55+
107 Dick Chimenti       20:04.0 3rd-60+
124 Bob Schmitt         20:35.0 4th-60+
132 Joe Hurtado         20:47.0 5th-60+
141 Jose Casillas       21:05.0  
167 Jeff Bedolla        21:54.0 
248 Glynn Wood          25:12.0 2nd-70+
272 Bill Flodberg       25:54.0 3rd-70+
357 Diane Bordoni       28:06.0 
629 Stan DeMartinis     38:27.0 1st-80+

4/18/04 - HP 10K

  26    Slim Pickens        33:13    5th-40+
  45    Jorn  Jensen        34:35   12th-35+
  70    Brian Davis         35:53    5th-45+
  94    Al Murray           37:26    9th-45+
 107    Jim Bordoni         37:48    9th-50+
 113    Dan Anderson        38:07   11th-50+
 115    Missy Sudan         38:12    2nd-30+
 116    Becki Kriege        38:14    2nd-35+
 124    Katy Spink          38:32    4th-25+
 137    Kristina Park       39:02    4th-30+ *
 138    Johanna Wans        39:03    8th-25+
 170    Mark Isaacson       40:06   18th-45+
 171    Bill Dunn           40:10    6th-55+
 181    Bob Schmitt         40:30    4th-60+
 211    Carol Mendoza       41:22   11th-35+
 214    Joe Hurtado         41:33    6th-60+
 249    Jim Reitz           42:39    9th-60+
 254    Dave Norlander      42:58    2nd-65+
 340    Jeff Bedolla        45:21   30th-50+
 425    Chris Cassell       48:28   47th-45+
 436    Brian Low           48:49   15th-55+
 442    John Peterson       48:58   16th-60+
 599    Elaine Erickson     53:02   16th-45+
 608    Kat Powell          53:11   10th-50+
 613    Georgia Riley       53:16    5th-55+
 621    Christine Blue      53:35    6th-55+
 634    Bill Flodberg       53:58    4th-70+
 678    Tom Zades           55:20   23rd-60+
 991    Joyce Friedlander   70:46    3rd-65+
1053    Stan DeMartinis     83:59    1st-80+
1072    Jack Friedlander    91:38    2nd-80+
* Competes for Aggies

3/21/04 - Across the Bay 12K

  26    Bob Pickens         41:19   3rd-40+
  58    Brian Davis         43:43   4th-45+
  90    Dave Piazza         46:06   
 105    Jim Bordoni         46:51   
 109    Missy Sudan         47:03   5th-30+
 110    Katy Spink          47:06   4th-25+
 116    Dan Anderson        47:21   
 118    Bill Dunn           47:22   3rd-55+
 131    Jeff Rohrer         47:49   
 144    Becki Kriege        48:11   5th-35+
 153    Ron Kiyono          48:31
 162    McKayla Plank       49:10   1st-16+ 
 193    Johanna Wans        50:17   
 217    Bob Schmitt         50:46   4th-60+
 220    Carol Mendoza       50:53   
 228    Dino Delyani        51:09   
 263    Joe Hurtado         52:10   5th-60+
 268    Norry McAllister    52:17   
 278    Marian Richard      52:31   
 293    Jim Reitz           53:01   
 427    Dave McIntyre       56:25   
 599    John Peterson       59:54   
 814    Becky Norlander     63:56
 993    Chris Blue          66:46   
1037    Elaine Erickson     67:25
1440    Marcia Morrison     73:34   
2173    Joyce Friedlander   89:35   5th-65+
2299    Stan Demartinis     96:05   1st-80+
2490    Jack Friedlander    115:19  2nd-80+

The apparent finishes of our teams include 3rd for the open women, 4th for the 40+ men, 4th for the 50+ men, and 2nd for the 60+ men. I think that we had enough runners to also put together an open men's team and a 40+ womens's team.


3/6/04 - Redding 10 miler

27  Bob Pickens     43  56:13   4th-40+
39  Andy Lief       37  58:53   8th-35+
40  Brian Davis     48  59:10   5th-45+
74  Jim Bordini     51  64:19   5th-50+
78  Bill Dunn       56  64:48   4th-55+
80  Ron Kiyono      56  64:59   5th-55+
117 Bob Schmitt     62  69:48   2nd-60+
122 Joe Hurtado     63  70:15   4th-60+
145 Marian Richard  44  73:15   8th-40+
206 Pauline Beatty  47  85:31   9th-45+
218 John Pickens    57  89:14   

1/11/04 - Cal 10

29  BOB     PICKENS     M   43  40-44   3   0:54:54
62  ANDY    LIEF        M   37  35-39   14  0:57:42 
83  BRIAN   DAVIS       M   48  45-49   9   0:59:13
90  MIKE    TONEY       M   46  45-49   11  0:59:27
105 DAVID   PIAZZA      M   45  45-49   13  1:00:14 
114 AL      MURRAY      M   45  45-49   14  1:01:14 
119 JAKE    ROBERTS     M   33  30-34   14  1:01:26 
131 JIM     BORDONI     M   51  50-54   5   1:02:20 
148 DAN     ANDERSON    M   51  50-54   7   1:03:23 
165 RON     KIYONO      M   55  55-59   5   1:04:34 
171 BILL    DUNN        M   56  55-59   6   1:04:59 
221 RICK    REITZ       M   34  30-34   19  1:07:54 
222 ROBERT  SCHMITT     M   62  60-64   3   1:08:04 
245 JIM     REITZ       M   60  60-64   4   1:09:35 
255 RICH    HAHN        M   42  40-44   39  1:10:22 
256 JOE     HURTADO     M   62  60-64   5   1:10:24 
338 WALTER  RADLOFF     M   58  55-59   18  1:19:48 
439 HOWARD  POWERS      M   79  75-79   2   1:51:52 

Our men's 40+ team probably finished 4th behind the Aggies, Hoys, and Pacific Striders. Our men's 50+ team probably finished 3rd behind Tamalpa and Hoys. Our men's 60+ team probably finished 1st.