Race Results 2008 - Club Members


12/13/08 - Lake Merced Relays

Open Men 50+ Men C

Jonathan Kimura   24:21         Mark Goldman      30:48
Matt Tompkins     24:46-24:33   Jeff Bedolla      34:31 
AJ Pala           28:57         Norm Takeuchi     32:08-33:08   
Mike Bordoni      25:51-25:14   Paul Armstrong    37:43-35:27
                1:43:55  8th?                     2:15:10

40+ Men A 60+ Men

Ken Hsu           26:52         Joe Hurtado       36:14-30:42   
Bob Pickens       26:28-29:08   Jim Howe          29:19-28:55   
Brian Davis       27:12-26:06   Ron Kiyono        29:07-28:40   
Matt Nolan        26:08-25:48   Bill Dunn         28:55-27:41
                1:46:40  3rd                    2:03:35  2nd

40+ Men B Open Women

Tony Scardina     27:15         Helen Wong        32:57-32:36   
Mike Kriege       28:05-26:14   Fogolin,Johanna   28:49 
Jeff Rohrer       27:54-27:58   Laura Melendez    32:34-30:15   
Ken Hsu           28:26         Missy Sudan       29:52 
                1:51:40                         2:04:12 4th

50+ Men A 40+ Women

Tom O’Connor      26:10-27:17   Carol Bednar      30:40 
Dave Piazza       26:38-26:38   Christine Kennedy 27:46 
Dave Woodruff     27:33-27:06   Marian Richard    30:37
Al Murray         27:54-26:24   Kelly Emo         32:51 
                1:48:15  1st                    2:01:54 2nd

The second time shown is the
50+ Men B runner’s time last year.

Art Mitchum       29:17             
Dino Delyani      29:40-29:16   
Paul Taylor       29:41-29:12         
Dan Anderson      28:12                  
                1:56:50 3rd                     

11/9/08 - Clarksburg 30K

 21 Dennis Kurtis   1:53:26 1st-55+
 32 Tom O'Connor    1:58:29 2nd-50+
 49 Jim Howe        2:04:33 1st-60+
 51 David Woodruff  2:05:39 5th-50+
 54 Bill Dunn       2:06:48 2nd-60+
 65 Neil Gelblum    2:09:26 2nd-55+
 66 Brian Davis     2:09:43 6th-50+
 71 David Piazza    2:11:18 7th-50+
 72 Bob Pickens     2:11:18 7th-45+
 82 Todd Hayes      2:14:12 3rd-55+
 91 Joe Hurtado     2:18:50 1st-65+
 93 Dino Delyani    2:19:15 9th-50+
153 Carol Bednar    2:42:28 8th-40+
193 Bob Schmitt     3:03:38 3rd-65+
199 Kat Powell      3:10:25 5th-55+
211 Eddie Reyna     3:19:33 1st-75+

It appears that both our men's 50+ and 60+ teams finished first.


10/19/08 - Humboldt Half Marathon

 22 Dennis Kurtis       1:17:08 2nd-50+ 
 26 Brian Davis         1:17:44 3rd-50+ 
 37 Tom O'Connor        1:22:15 5th-50+ 
 44 Christine Kennedy   1:23:42 1st-50+ 
 46 Jim Howe            1:24:36 2nd-60+ 
 51 David Woodruff      1:25:44 7th-50+ 
 55 Bill Dunn           1:26:28 4th-60+ 
 66 Al Murray           1:29:08 8th-50+ 
 70 Ron Kiyono          1:30:09 5th-60+ 
 94 Joe Hurtado         1:35:56 2nd-65+
108 Carol Bednar        1:38:19 5th-40+ 
217 Bob Schmitt         1:58:56 5th-65+ 
235 Kat Powell          2:03:05 5th-55+ 
268 Eddie Reyna         2:08:26 1st-75+

Several good runs. Christine at age 53 was the 5th woman finisher overall while recording a 95-percentile performance. Dennis, while giving away 4 years to the winner of the 50+ division, missed winning that division by just 14 seconds. Jim Howe missed winning the 60+ division by 6 seconds. It appears that both our 50+ and 60+ men's team won.


9/14/08 - Banana Chase 5K

 33 Jonathan Kimura     16:20   
 60 Brian Davis         17:05   4th-40+
 71 Dennis Kurtis       17:22   6th-40+
 73 Mike Bordoni        17:29   
 86 Maghus Wiklund      17:47   10th-40+
 88 Scott Bang          17:52   
 98 Mike Kriege         18:04   
 99 Tom O'Connor        18:04   9th-40+
100 Al Murray           18:04   
101 Jeff Rohrer         18:05   
106 David Piazza        18:09   
107 Christine Kennedy   18:10   1st-50+
111 David Woodruff      18:18   
113 Becki Kriege        18:21   2nd-40+
122 Stephanie Bambury   18:30   7th-30+
133 Jim Bordoni         18:47   2nd-55+
144 Brian Conroy        18:59   
145 Jim Howe            19:00   3rd-60+
151 Bob Pickens         19:13   
152 Bill Dunn           19:15   4th-60+
170 Dino Delyani        19:35   
186 Aaron Lee           19:51   
229 Carol Bednar        20:52   7th-40+
231 Rikke Preisler      20:54   
236 Art Mitchum         21:03   6th-55+
244 Joe Hurtado         21:10   3rd-65+
257 Mark Isaacson       21:22    
284 Helen Wong          21:48    
288 Norm Takeuchi       22:04   
292 Rich Hahn           22:10   
309 Kelly Emo           22:40   
318 Uyenthi Tran        23:00   
415 Cecelia Wiklund     25:05   1st-6+
538 Eddie Reyna         27:54   1st-75+
571 Carl Tuck           28:48   7th-70+

Great race for Christine Kennedy.


6-21-08 -Shriner's 8K

 45 Brian Davis         28:27.4      3 M 50-54
 59 Dennis Kurtis       29:09.0      5 M 50-54
 64 Scott Bang          29:22.5      8 M 40-44
 75 Mark Ramirez        29:45.1      8 M 50-54
 77 Alp Minaroglu       29:45.6      3 M 16-19
 78 Alistair Murray     29:45.9      9 M 50-54
 81 Derrick Peterman    29:58.3     12 M 40-44
 84 Thomas O'Connor     30:11.4     10 M 50-54
 85 Tony Scardina       30:15.1     13 M 40-44
 89 Becki Kriege        30:31.2      2 F 40-44
 96 David Woodruff      31:02.6     13 M 50-54
 97 Stephanie Bambury   31:02.9      4 F 30-34
 98 Christine Kennedy   31:07.1      1 F 50-54
114 Bill Dunn           31:42.6      2 M 60-64
120 Ron Kiyono          31:59.8      3 M 60-64
158 Aaron Lee           33:47.7     17 M 30-34
213 Carol Bednar        35:59.6     14 F 40-44
233 Joe Hurtado         36:48.2      2 M 65-69
257 Norm Takeuchi       37:32.8     33 M 50-54
393 Christine Blue      44:42.8      8 F 55-59
402 Ken Noel            45:04.5      4 M 70-74
499 Eddie Reyna         49:22.6      1 M 75-79
559 Edward Singleton    53:24.2      3 M 75-79
590 Ruby Hurtado        56:41.1      6 F 65-69

The women's 40+ team finished 1st as did the men's 50+ and 60+ teams. The men's 70+ team finished 2nd. The men's 40+ team finished 5th.



		

5/26/08 - Marin 10K

 61 Scott Bang          35:29   7th-40+
 63 Brian Davis         35:40   3rd-50+
 64 Casey Reinking      35:43   4th-50+
 79 Andy Tucker         36:12   7th-35+
 83 Al Murray           36:20   7th-50+
 84 Adam Prince         36:20   10th-45+
 91 Mike Kriege         36:37
101 Magnus Wiklund      37:01
103 Alp Mimaroglu       37:10
110 Mark Ramirez        37:33   10th-50+
113 Tom O'Connor        37:41
116 Jeff Rohrer         37:42
118 Tony Scardina       37:47
132 Chris Kennedy       38:21   1st-50+
137 David Woodruff      38:28
139 Frank Prabel        38:34
140 Jim Howe            38:35   2nd-60+
150 Bill Dunn           38:58   3rd-60+
177 Neil Gelblum        39:56   3rd-55+
181 Dino Delyani        40:06
191 Ron Kiyono          40:32   6th-60+
198 Aaron Lee           40:51
270 Joe Hurtado         44:00   1st-65+
271 Marian Richard      44:01   7th-45+
300 Bob Schmitt         45:25   2nd-65+
304 Jeff Bedolla        45:45
316 Carol Bednar        46:04
323 Carl Petersen       46:34   2nd-70+
378 Pauline Beatty      49:29   8th-50+
441 Kat Powell          54:11   10th-55+
490 Ken Noel            57:16   8th-70+
497 Eddie Reyna         57:43   1st-75+
540 Ed Singleton        64:24   2nd-75+
554 Ruby Hurtado        68:52   5th-65+

Our 40+ men may have finished 3rd, our men's 50+ team, who ran very well, may have finished 2nd, our 60+ men probably won, our 70+ men finished 2nd, our 40+ women may have finished 3rd, and I am not sure of the finish by the 50+ women.


4/27/08 - Big Sur 5K

 26 Scott Bang          M-40    17:04   4th-40+
 42 Brian Davis         M-52    17:41   5th-50+
 55 Magnus Wiklund      M-41    18:16    
 59 Al Murray           M-50    18:25    
 60 Jeff Rohrer         M-48    18:27    
 66 Mike Smith          M-43    18:47    
 71 David Woodruff      M-50    18:55    
 75 Stephanie Bambury   F-31    19:04   3rd-30+
 80 Jim Howe            M-62    19:16   1st-60+
 81 Tom O'Connor        M-52    19:16    
 82 Bill Dunn           M-60    19:18   2nd-60+
 84 Missy Sudan         F-38    19:20   3rd-35+
 92 Aaron Lee           M-34    19:46    
 96 Ron Kiyono          M-60    19:57   5th-60+
171 Carl Peterson       M-70    23:00   2nd-70+
196 Joe Hurtado         M-67    23:49   2nd-65+
333 Glynn Wood          M-74    28:39    
    Ed Singleton                32:17

Shown above are the results from the 5K race this morning. Tom O'Connor looked over the results and believes that both our 50+ men and 60+ men won.


4/20/08 - Zippy 5K

WOMEN
  8 Becki Kriege        18:16    1st-40+
 11 Stephanie Bambury   18:37    2nd-30+
 17 Missy Sudan         18:50    3rd-35+
 27 Johanna Foglin      19:12    8th-25+
 34 Amanda Gerhardt     19:33    8th-35+
 67 Kelly Emo           22:16   10th-40+
 68 Carol Bednar        22:18   11th-40+
 94 Chris Blue          25:35    5th-55+
 98 Kat Powell          26:12    7th-55+
106 Georgia Riley       27:22    4th-60+
MEN
 49 Scott Bang          16:49    7th-40+
 52 Mike Bordoni        17:03   11th-20+
 57 Brian Davis         17:13    4th-50+
 58 Mike Kriege         17:15    6th-45+
 61 Al Murray           17:24    5th-50+
 76 Ajay Pala           17:50   12th-20+
 78 Magnus Wiklund      17:54   12th-40+
 79 Dennis Kurtis       17:58    8th-50+
 81 David Piazza        18:05   13th-45+
 83 Jeff Rohrer         18:09   14th-35+
 86 Ken Hsu             18:11   15th-45+
 98 Mike Smith          18:31   17th-40+
100 Frank Prabel        18:43   18th-45+
102 David Woodruff      18:44   10th-50+
105 Jim Bordoni         18:47    3rd-55+
108 Bill Dunn           18:55    1st-60+
113 Brian Conroy        19:07   13th-50+
114 Aaron Lee           19:09   13th-30+
119 Art Mitchum         19:21    5th-55+
121 Dino Delyani        19:26   14th-50+
132 Ron Kiyono          19:51    2nd-60+
139 Joe Johnson         20:20    8th-55+
153 Jeff Bedolla        21:54   24th-50+
156 Mark Isaacson       22:04   25th-50+
158 David McIntyre      22:15   26th-45+
159 Carl Petersen       22:30    2nd-70+
186 Tim Riley           27:39   10th-60+
191 Eddie Reyna         28:22    2nd-75+
198 Ed Singleton        32:28    3rd-75+

3/16/08 - Across the Bay 12K

  22 Bryan Chow           1 M 16-19  40:40
  50 Scott Bang           2 M 35-39  43:36
  51 Andrew Lief          5 M 40-44  43:43
  65 Brian Davis          2 M 50-54  44:58
  67 Alistair Murray      5 M 45-49  45:09
  79 Becki Kriege         2 F 40-44  45:59
  88 Jeff Rohrer          9 M 45-49  46:35
 106 Christine Kennedy    1 F 50-54  47:17
 114 Jim Howe             1 M 60-64  47:42
 121 Melissa Sudan        4 F 35-39  47:58
 126 Derrick Peterman    15 M 40-44  48:11
 131 Ron Blancas         12 M 30-34  48:20
 137 Bill Dunn            3 M 60-64  48:28
 151 Frank Prabel        11 M 45-49  49:12
 153 David Woodruff       9 M 50-54  49:13
 154 Mike Smith          19 M 40-44  49:14
 159 Ron Kiyono           4 M 60-64  49:26
 164 Neil Gelblum         1 M 55-59  49:30
 180 Aaron Lee           19 M 30-34  50:14
 190 Dino Delyani        11 M 50-54  50:29
 208 Art Mitchum          3 M 55-59  51:07
 210 Johanna Fogolin     12 F 25-29  51:14
 234 Dan Anderson         6 M 55-59  52:03
 245 Joseph Johnson       7 M 55-59  52:33
 283 Joe Hurtado          2 M 65-69  54:14
 335 Carl Petersen        2 M 70-74  56:03
 357 Norm Takeuchi       22 M 50-54  56:59
 363 David McIntyre      36 M 45-49  57:24
 380 Carol Bednar        13 F 40-44  58:03
 382 Matt Nolan          39 M 45-49  58:15
 552 Kat Powell           9 F 55-59  1:04:23
 615 Christine Blue      10 F 55-59  1:07:13
 625 Dena Noble          20 F 45-49  1:07:46
 692 Elaine Erickson     17 F 50-54  1:10:33
 741 Eddie Reyna          1 M 75-79  1:12:31
 820 Angela Stearns      38 F 35-39  1:15:12
 843 Tim Riley           25 M 60-64  1:15:54
 869 Georgia Riley        5 F 60-64  1:16:47
1120 Edward Singleton     3 M 75-79  1:24:12
2192 Ruby Hurtado         6 F 65-69  1:49:39

3/1/08 – NorCal 10M

     22 Brian Davis         59:53   2nd-50+
     33 Scott Bang          61:58   3rd-35+
     40 Tony Scardina       63:00
     48 Al Murray           64:06
     54 Christine Kennedy   65:16   1st-50+
     63 Bill Dunn           66:12   2nd-60+
     66 Dave Woodruff       66:34
     70 Tom O’Connor        67:26
     72 Ron Kiyono          67:41   3rd-60+
     97 Joe Hurtado         72:58   1st-65+
    100 Joe Johnson         73:43   1st-55+
    122 CarlPetersen        76:32   2nd-70+
    144 Carol Bednar        81:38
    159 Dave Norlander      84:59   2nd-65+
    171 Bob Schmitt         86:41   4th-65+
    173 Pauline Beatty      86:58
    196 Kat Powell          90:45