7/4/16 - Freedom Fest 5K
14 Jorn Jensen 17:05 3-40+
15 Jose Pina 17:10 4-70+
28 Roberto Palos 17:52 1-50+
29 Ray Rodriguez 17:54 2-50+
31 Omar Pina 17:59 1-15+
44 Barry Farrara 18:31 4-50+
60 Tom O’Connor 19:20 3-60+
62 Kristina Park 19:22 4-40+
64 Norry McAllister 19:28 3-55+
67 Ken Camet 19:37 4-55+
85 Dino Delyani 20:16 7-55+
88 Robert Plumeau 20:27 6-50+
108 Mike Krey 20:56 6-60+
110 Robert Navarrete 21:05 7-60+
150 Dalila Rodriguez 22:59
174 Carolyn Benson 24:33 6-55+
178 Brian Conroy 24:43
188 Kelly Emo 25:13 5-50+
209 Jim Howe 26:00 5-70+
216 Bill Dodson 26:23 6-70+
223 Kat Powell 26:40 2-65+
241 Dave Norlander 27:59 7-70+
275 Jose Casillas 29:32
438 Eddie Reyna 43:37
5/30/16 - Marin 10K
63 Jorn T. Jensen 36:05 8th-45+ 94 Ray Rodriguez 37:56 7th-50+ 129 Tom O'Connor 39:27 3rd-60+ 165 Norry McAllister 40:38 7th-55+ 167 Ken Camet 40:39 16th-50+ 192 Dino Delyani 42:08 10th-55+ 232 Robert Navarrete 44:20 13th-55+ 235 Mike Krey 44:23 11th-60+ 248 Mark Goldman 45:10 2nd-65+ 275 Marian Richard 46:48 6th-55+ 300 Dalila Rodriguez 48:27 11th-45+ 354 Kelly Emo 52:39 13th-50+ 356 Carolyn Benson 52:48 14th-55+ 371 Bill Dodson 54:16 1st-80+ 393 Kat Powell 55:58 3rd-65+ 397 Carol Bednar 56:10 15th-45+ 412 Dave Norlander 1:00:07 2nd-75+ 464 Eddie Reyna 1:32:24 2nd-80+
5/22/16 - Portola 5K
30 Jorn T. Jensen 17:10 M 40-49 8
86 Norry McAllister 19:32 M 50-59 11
93 Thomas O'Connor 19:43 M 60-69 4
104 Ken Camet 20:00 M 50-59 14
110 Dino Delyani 20:09 M 50-59 16
128 Becki Kriege 20:57 F 40-49 12
139 Robert Navarrete 21:31 M 50-59 20
145 Mike Krey 21:49 M 60-69 11
152 Jim Bordoni 22:33 M 60-69 13
153 Dan Anderson 22:35 M 60-69 14
163 Mark Goldman 23:24 M 60-69 17
177 Bob Lord 25:13 M 70-99 2
179 Carolyn Benson 25:28 F 50-59 15
191 Bill Dodson 27:16 M 70-99 3
195 Jim Howe 27:42 M 70-99 4
218 Eddie Reyna 45:48 M 70-99 8
4/3/16 Sactown 10M
56 Juan Rivera 59:17 M35-39 8
107 Brian Davis 1:04:06 M60-64 2
126 Ken Camet 1:06:30 M50-54 8
139 Thomas O'Connor 1:07:23 M60-64 3
155 Dino Delyani 1:08:30 M55-59 5
191 Thomas Lockhart 1:12:40 M50-54 18
193 Robert Navarrete 1:13:09 M55-59 8
246 Todd Hayes 1:17:51 M65-69 2
363 Bob Lord 1:29:24 M75-79 1
386 Kat Powell 1:31:17 F65-69 3
394 Bill Dodson 1:31:48 M80-120 1
397 Glenn Kishi 1:32:29 M50-54 37
509 David Norlander 1:45:34 M75-79 2
637 Eddie Reyna 2:25:21 M80-120 2
3/13/16 - Reach for a Star 5K
28 Jorn Jensen 16:57 3rd-45+
50 Ray Rodriguez 17:53 3rd-50+
91 Ken Camet 19:16 9th-50+
96 Norry Mcallister 19:23 7th-55+
102 Tom O'Connor 19:38 3rd-60+
108 Dino Delyani 19:54 8th-55+
116 Becki Kriege 20:17 4th-45+
143 Mike Krey 21:12 9th-60+
148 Robert Navarrete 21:36 11th-55+
170 Mark Goldman 22:54 3rd-65+
177 Dalila Rodriguez 23:10 11th-45+
181 Norm Takeuchi 23:14 12th-60+
200 Carolyn Benson 24:49 4th-55+
204 Carol Bednar 24:58 12th-45+
206 Bob Lord 25:00 2nd-75+
208 Glenn Kishi 25:23 13th-50+
222 Bill Dodson 27:05 1st-80+
233 Dave Norlander 28:21 4th-75+
279 Eddie Reyna 43:49 1st-85+
3/5/16 - Redding 10M
57 Brian Davis 65:12 2nd-60+ 73 Ken Camet 66:43 80 Tom O'Connor 67:49 3rd-60+ 134 Glenn Kishi 84:01 157 Kat Powell 95:59 6th-60+