Race Results 1999 - Club Members


12/12/99 - Christimas Relay - 4.464 Miles Per Leg

5th - #1 40 Men (1st 40+)
    Bob Ebert       23:23
    Dan Sauers      24:39
    Ray Russell     25:02
    Brian Davis     24:31   1:37:25

7th - Open Men (5th Open)
    Jose Palalia    22:37
    Bob Pickens     24:30
    Jonathan Lee    27:16
    Scott Bang      24:00   1:38:23

18th - #2 40 Men (4th 40+)
    Dennis Kurtis   24:44
    Jeff Rohrer     26:28
    Cecil Baumgar   29:19
    Dan Anderson    25:23   1:45:54

63rd - 50 Men (7th 50+)
    Joe Hurtado     28:16
    Jim Reitz       27:34
    Tim Rostege     28:32
    Walt Van Zant   34:49   1:59:11

67th - Open Women (8th Open)
    Carol Mendoza   28:42
    Tina Lount-Pr   28:24
    Alison Olver    33:xx
    Marian Richard  30:xx   2:00:xx

78th - 60 Men (2nd 60+)
    Rod MacKinlay   29:39
    Bob Shuck       31:57
    Bill Flodberg   32:51
    Ralph Poole     28:21   2:02:48

91st - Mixed Team (6th Mixed)
    Kelly Emo       29:57
    Anna Luo        34:13
    Tim Riley       32:30
    Rich Hahn       29:09   2:05:49

50 Women (2nd 50+)
    Chris Hallen    37:19
    Georgia Riley   35:17
    Marcia Morrison 40:47
    Kathy Frank     32:30   2:25:53

Others
    Pat Buzbee      ?
    Art Mitchum     27:54
    Jutta McCormick 33:13

We had many highlights today. Our #1 40+ team, inspired by the fact that they would have to overcome the slowness of their #3 runner, ran very well to win the 40+ division. Our #2 40+ team finished 4th in their division. Jose Palalia led off for our open team and was in second place overall at the end of the first leg. Bob Ebert at the advanced age of 45 was in 4th place overall at the end of the first leg. Our 60+ men's team finished 2nd to wrap up the yearly grand prix win in the 60+ division. Our 50+ ladies finished second in their division. Tina Lount-Pretre had the fastest time for our ladies at 28:24. I started the last leg for the 50+ team in 35th place and finished 63rd.


11/14/99 - Clarksburg 30K

 14  Brian Davis         1:50:56  4th 40+
 30  Charles Lighty      1:59:10
 46  Joe Hurtado         2:04:50  1st-55+
 56  Jim Reitz           2:08:22  2nd-55+
 62  Chris Kennedy       2:09:03  5th-40+
 86  Art Mitchum         2:14:30
155  Dave Norlander      2:26:27  4th-60+
291  Bill Flodberg       2:50:23  2nd-65+
364  Walt VanZant        3:04:35
411  Howard Powers       3:17:50  1st-70+
429  Stan DeMartinis     3:27:04  1st-75+

10/17/99 - Humboldt Half

Men
 24 Brian Davis         44   1:13:41   40-44/5
 34 Dan Sauers          48   1:15:22   45-49/3
 58 Ray Russell         41   1:21:35   40-44/14
 62 Todd Hayes          49   1:23:16   45-49/4
 85 Jim Reitz           55   1:26:23   55-59/2
 86 Arthur Mitchum      47   1:26:24   45-49/8
127 Ralph Poole         63   1:32:00   60-64/2
177 David Norlander     60   1:40:43   60-64/4
194 William Flodberg    65   1:43:48   65-69/2
224 Tim Riley           55   1:46:27   55-59/12
250 Ed Reyna            69   1:49:49   65-69/3
339 Howard Powers       74   2:01:21   70-74/1
378 Stan Demartinis     76   2:07:56   75-79/1

Women
178 Chris Hallen        50   1:56:45   50-54/13
179 Georgis Riley       55   1:56:46   55-59/8
215 Marcia Morrison     51   2:00:51   50-54/18
273 Karin Bivens        55   2:06:48   55-59/10

9/6/99 - Pacific Sun 10K

Men
  6 Hector Delgado     24   31:06   19-29/6
 18 Rick Reitz         29   32:18   19-29/14
 37 Nathan Scherry     28   33:47   19-29/20
 44 Paul Davis         26   33:59   19-29/24
 46 Brian Davis        43   34:07   40-44/8
 48 Dan Anderson       47   34:14   45-49/1
 86 Jeff Rohrer        39   36:27   35-39/13
107 Jim Reitz          55   37:38   55-59/1
111 Danny Moon         51   37:45   50-54/8
129 Neal Chappell      60   38:33   60-64/1
161 Tom Warfel         51   39:46   50-54/15
164 Todd Hayes         49   39:48   45-49/20
169 Ralph Poole        63   40:19   60-64/2
178 Jose Casillas      47   40:37   45-49/22
191 Richard Hahn       37   41:10   35-39/33
234 Ken Noel           61   43:00   60-64/7
235 Dave Norlander     60   43:00   60-64/8
282 Bill Flodberg      65   44:42   65-69/2
306 Gene Antonides     63   45:35   60-64/10
372 Walt Van Zant      60   48:01   60-64/13
377 Boyce Jacques      72   48:16   70-74/1
434 Ed Reyna           69   50:39   65-69/3
459 Howard Powers      74   52:05   70-74/3
503 Jim Camp           55   54:47   55-59/23
554 Stan DeMartinis    76   57:40   75-79/1
583 Jack Friedlander   77   60:00   75-79/2

Women
  7 Becki Kriege       32   36:35   30-34/1
 26 Hilary Sand        29   39:50   19-29/9
 31 Tina Lount Pretre  32   40:11   30-34/7
 34 Carol Mendoza      32   40:34   30-34/9
 43 Marian Richard     39   41:03   35-39/12
 50 Linda Kidd         41   41:41   40-44/6
 62 Kelly Emo          34   42:35   30-34/14
446 Joyce Friedlander  61   63:26   60-64/6

8/15/99 - Sacramento Grand Prix Road Mile

 Scott Bang           4:32.2 PR
 Brian Davis          4:37.2 5th-40+
 Ray Russell          4:37.9
 Bob Pickens          4:39.3
 Rick Reitz           4:39.8
 Charles Lighty       4:40.5
 Mike Hegglund        4:41.7
 Art Mitchum          5:05.8
 Danny Moon           5:07.6
 Joseph Aubuchon      5:09.0
 Becki Kriege         5:16.7 5th-Open
 Jim Reitz            5:23.1 2nd-55+
 Neal Chappell        5:29.2 1st-60+
 Todd Hayes           5:31.9
 Ralph Poole          5:40.7 3rd-60+
 Rich Hahn            5:42.8 PR
 Kelly Emo            5:46.2 PR
 Carol Mendoza        5:47.4
 Ken Noel             5:54.2
 Gene Antonides       5:54.9
 Marian Richard       6:00.4
 Walt Van Zant        6:17.3
 Bill Flodberg        6:22.8 2nd-65+
 Boyce Jacques        6:23.9 1st-70+
 Ken Napier           6:51.7 3rd-65+
 Howard Powers        7:33.4 2nd-70+
 Madelyn Moon         7:42.0
 Stan DeMartinis      7:46.4 1st-75+

The finishing places for our various teams were 4th for our open men, 4th for our 40+ men, 3rd for our 50+ men, 1st for our 60+ and 70+ men, 3rd for our open women, and we had no 40+ or 50+ women teams. Kelly Emo was delighted to win the first heat of the women's open race. She also apparently set a club record for driving to sacramento with an alleged time of 1:45. Carol Mendoza and Bill Flodberg ran respectable times despite having run the difficult Damit race yesterday. Danny Moon failed to crack the 5:00 barrier and now has only 4 months left to extend his record of 19 consecutive years under 5:00.


8/1/99 Alameda 10K

Men
 27 Rick Reitz       29  32:44  25-29/8
 37 David Beauley    33  33:14  30-34/14
 43 Brian Davis      43  33:52  40-44/5
 62 Robert Pickens   39  34:42  35-39/13
 64 Dennis Kurtis    45  34:46  45-49/2
 85 Tim O'Rourke     41  35:41  40-44/17
 87 John Hale        41  35:41  40-44/18
108 Jeff Rohrer      39  36:33  35-39/21
110 Jim Bordoni      46  36:40  45-49/8
116 Jim Reitz        55  37:00  55-59/1
127 Neal Chappell    60  38:09  60-64/1
128 Pat Buzbee       47  38:13  45-49/11
142 Art Mitchum      47  39:02  45-49/13
143 Dick Chimenti    56  39:06  55-59/3
147 Tom Warfel       51  39:14  50-54/13
161 Joe Hurtado      58  39:53  55-59/5
170 Ralph Poole      63  40:29  60-64/2
190 Richard Hahn     37  41:28  35-39/32
218 Ken Noel         61  43:30  60-64/9
239 Joe King         73  45:35  70-95/1
244 Bill Flodberg    65  45:46  65-69/3
255 Gene Antonides   63  46:22  60-64/11
321 Boyce Jacques    72  49:41  70-95/2
346 John Pickens     52  51:32  50-54/40
386 Stan Demartinis  76  55:41  70-95/4
409 Howard Powers    74  59:37  70-95/5
413 Jack Friedlander 77  60:18  70-95/6

Women
  3 Becki Kriege     32  36:36  30-34/2
 35 Carol Mendoza    31  41:21  30-34/11
 39 Marian Richard   39  41:52  35-39/11
 41 Alison Olver     25  41:59  25-29/9
 42 Julie Lheureux   37  42:01  35-39/12
 47 Joann Dahlkoetter45  42:25  45-49/1
 51 Katie Scott      46  42:42  45-49/2
 54 Kelly Emo        34  43:00  30-34/15
 60 Laura Lopez      28  43:45  25-29/10
 90 Pauline Beatty   42  48:48  40-44/10
111 Christine Hallen 50  51:27  50-54/7
117 Georgia Riley    55  51:56  55-59/7
149 Marcia Morrison  51  56:08  50-54/14
170 Ruby Hurtado     57  59:05  55-59/11

6/26/99 Capitol Challenge 8K

Tim O'Rourke            26:40  4th-40+
Brian Davis             26:48  6th-40+
Rick Reitz              26:57
Robert Pickens          27:36
Dwight Cornwell         27:39  2nd-50+
Charles Lighty          27:54
Jim Reitz               28:55  1st-55+
Becki Kriege            29:28  3rd-30+
Alistair Murray         29:28
Kristina Mathias        30:02  2nd-25+
Arturo Rodriguez        30:05
David Furst             30:08
Neal Chappell           31:04  1st-60+
Cecil Baumgartner       32:21
Linda Kidd              32:59  5th-40+
Todd Hayes              33:21
Richard Hahn            33:22
Sue Francis             33:36  1st-45+
Kelly Emo               33:42
Alison Olver            34:32
Ken Noel                35:11
Vicki Garcia            35:52
Gene Antonides          35:52
William Flodberg        36:47  2nd-65+
Danielle Zelinski       37:01  2nd-14+
Jutta Mc Cormick        37:05  2nd-55+
Boyce Jacques           38:03  1st-70+
Dena Noble              38:12
Ed Reyna                41:47  5th-65+
Howard Powers           42:23  2nd-70+
Stan De Martinis        45:58  1st-75+
Marcia Morrison         49:14

6/20/99 - 36th Annual Holy City Race (9.1 Miles)

     Runner         Age  Time          Runner          Age   Time
 1   Bob Pickens    38M  53:47     14  Jim Myers       51M   75:09
 2   Ray Russell    40M  56:00     15  Patrick Miles   44M   75:21
 3   Jeff Rohrer    39M  57:39     16  Pauline Beatty  42F   79:35
 4   Al Murray      41M  64:35     17  Judy McCalmont  34F   81:00
 5   Tom Warfel     50M  64:37     18  George Bruder   40M   81:03
 6   Rich Hahn      37M  66:13     19  Dave McIntyre   37M   81:25
 7   Dave Norlander 60M  66:20     20  Ruby Hurtado    57F   91:38
 8   Rick Kananen   49M  67:48     21  Stan DeMartinis 76M   95:15
 9   Randy Shingai  45M  67:48     22  Pat Roesch      54F   96:04
10   Jim Cochrane   64M  69:58     23  Ed Roesch       57M   96:05
11   Bob Wu         37M  69:59     24  Marilyn Howard  56F   96:26
12   Cecil Baumgrtnr43M  73:08     25  Bob Kochenderver36M   98:03
13   Sue Francis    46F  74:48     26  Walt VanZant    60M  110:16

Bob Pickens started fast, running the hilly first two miles in 13:08. Sue Francis ran the course as a warmup at 6AM and then came back to run it again to win this race for the 5th time.

We had clear, sunny weather.


6/6/99 Reno Air 15K

Tim O'Rourke      53:04 4th-40+
John Hale         56:05
Charles Lighty    57:29
Chuck MacDonald   57:36 4th-50+
Al Murray         60:04
Jim Reitz         60:24 1st-55+
Ralph Poole       64:24 2nd-60+
Neal Chappell     64:34 3rd-60+
Joe Hurtado       65:13 4th-55+
Linda Kidd        65:21
Dave Norlander    69:09
Rich Hahn         70:26
Gene Antonides    73:37
Ken Noel          74:07
Boyce Jacques     78:10 1st-70+
Karin Bivens      80:22 2nd-55+
Georgia Riley     80:55 3rd-50+
Ed Reyna          83:25 3rd-65+
Chris Hallen      86:08 5th-50+
Stan DeMartinis   91:01 1st-75+
Ruby Hurtado      95:32

4/25/99 Big Sur 5K

Men
 15  Jose Palalia          15:34
 25  Rick Reitz            16:06
 33  Tim O'Rourke          16:23 5th-40+
 37  Brian Davis           16:27
 45  Scott Bang            16:40
 56  Charles Lighty        16:56
 57  Jeff Cowling          16:58
 61  Jim Angelopoulos      17:01
 73  John Hale             17:27
 89  Jim Reitz             18:07 1st-55+
 90  David Furst           18:07
108 Dick Chimenti          18:52 2nd-55+
122 Bill Meinhardt         19:29 3rd-55+
126 Jose Casillas          19:41
133 Joe Hurtado            19:57 4th-55+
155 Rich Hahn              20:55
174 Tim Riley              21:42
184 Ken Noel               22:06
191 Bill Flodberg          22:23 1st-65+
208 Gene Antonides         23:14
219 Don Packwood           23:37
235 Ken Napier             24:15 2nd-65+
256 Frank Cunningham       24:45 1st-75+
259 Glynn Wood             24:58 3rd-65-69
296 Ed Reyna               25:52 5th-65+
330 Howard Powers          26:38 2nd-70+
354 Stan DeMartinis        27:22 2nd-75+

Women
  9   Kristina Mathias     18:08 5th-25+
 11  Becki Kriege          18:12 2nd-30+
 44  Marian Richard        20:56
 46  Kelly Emo             21:06
 68  Dena Noble            22:41
 76  Pauline Beatty        23:14
 97  Georgia Riley         24:20
102 Chris Hallen           24:30
115 Elaine Erickson        25:19
165 Betty Root             26:59
234 Tracie Sayyah          29:12
238 Ruby Hurtado           29:26
244 Zerlina Casillas       29:34

3/28/99 Houlihan's Results

Men
  45. Nathan Scherry, San Jose, CA        27    41:40 25-29/13
  46. Tim O'Rourke, Palo Alto, CA         41    41:41 40-44/8
  62. Stephen Beebe, Mountain View, CA    30    42:19 30-34/23
  65. Dan Anderson, Union City, CA        46    42:29 45-49/2
  69. Brian Davis, Livermore, CA          43    42:37 40-44/13
 107. Charles Lighty, Stockton, CA        44    44:15 40-44/23
 126. Jeff Rohrer, Sunnyvale, CA          39    45:01 35-39/29
 137. Dennis Kurtis, San Jose, CA         45    45:26 45-49/10
 155. Jim Reitz, Livermore, CA            55    46:14 55-59/1
 176. Arthur Mitchum, Hayward, CA         47    47:06 45-49/18
 186. Ron Kiyono, Union City, CA          51    47:23 50-54/7
 224. Brian Schonfeld, Redwood City, CA   38    48:51 35-39/49
 225. Dennis Cody, San Jose, CA           25    48:52 25-29/29
 256. Joe Hurtado, Sunnyvale, CA          58    49:37 55-59/6
 324. Ralph Poole                         63    51:20 60-64/3
 348. Cecil Baumgartner, Cupertino, CA    43    51:56 40-44/60
 389. Bill Dunn, Sunnyvale, CA            51    53:14 50-54/24
 408. Chuck Macdonald, Redding, CA        52    53:37 50-54/27
 525. Tim Riley, Campbell, CA             54    55:42 50-54/39
 612. William Flodberg, San Martin, CA    65    57:18 65-69/2
1047. Robert Pickens, Santa Clara, CA     38  1:03:32 35-39/210
1430. Howard Powers, Scotts Valley, CA    74  1:09:36 70-74/4
1552. Stan Demartinis, Saratoga, CA       76  1:12:13 75-79/1
1632. Jack Friedlander, San Mateo, CA     77  1:13:54 75-79/2

Women
  13. Christine Kennedy, Sunnyvale, CA    43    46:56 40-44/2
  17. Becki Kriege, San Jose, CA          32    47:19 30-34/5
  21. Kristina Mathias, Sunnyvale, CA     28    48:09 25-29/5
  71. Marian Richard, Cupertino, CA       39    52:31 35-39/16
  84. Joann Dahlkoetter, San Carlos, CA   45    53:16 45-49/3
  91. Kelly Emo, Campbell, CA             34    53:36 30-34/20
 133. Sue Macdonald, Redding, CA          47    56:17 45-49/7
 149. Gail Campbell, Los Gatos, CA        49    57:17 45-49/9
 152. Jutta McCormick, Cupertino, CA      58    57:27 55-59/3
 205. Pauline Beatty, Campbell, CA        42    59:31 40-44/30
 206. Kathy Frank, Capitola, CA           51    59:38 50-54/5
 231. Karin Bivens, Los Altos, CA         54  1:00:16 50-54/7
 304. Christine Hallen, San Jose, CA      50  1:02:17 50-54/13
 329. Georgia Riley, Campbell, CA         54  1:02:50 50-54/17
 627. Betty Root, San Jose, CA            53  1:08:58 50-54/30
 995. Ruby Hurtado, Sunnyvale, CA         57  1:15:07 55-59/21
1201. Tracie Sayyah, San Jose, CA         36  1:19:24 35-39/189
1518. Joyce Friedlander, San Mateo, CA    61  1:29:45 60-64/12

3/21/99 Fifty Plus 8K Races

Under 50 Race

 16 Rick Reitz         25:48  8-25/29
 26 Nathan Scherry     26:21  12-25/29
 32 Brian Davis        26:37  4-40/44
 40 Scott Bang         26:52  11-30/34
 41 Tim O'Rourke       26:57  7-40/44
 45 Ray Russell        27:07  8-40/44
 60 Steve Beebe        27:29  15-30/34
 61 Dan Anderson       27:31  4-45/49
 63 Jim Angelopoulos   27:37  13-35/39
 66 Steve Thomas       27:44  15-35/39
 87 Jeff Rohrer        28:46  19-35/39
101 Jim Bordoni        29:59  9-45/49
104 Art Mitchum        30:13  10-45/49
108 Al Murray          30:27  23-40/44
109 Hilary Sand        30:29  5-25/29
115 Brian Schonfeld    30:43  24-35/39
142 Cecil Baumgartner  32:31  28-40/44
148 Allison Olver      32:48  4-20/24
159 Rich Hahn          33:27  28-35/39
165 Kelly Emo          33:52  8-30/34
169 Joann Dahlkoetter  34:14  2-45/49
177 Vicki Garcia       34:44  14-35/39
180 Marian Richard     34:52  15-35/39
197 Gail Campbell      36:41  5-45/49
200 Pauline Beatty     36:49  15-40/44
213 Elaine Erickson    39:06  17-40/44
214 Antonina Ettare    39:13  6-45/49

50 Plus Race

  3 Dwight Cornwell    28:10  3-50/54
  9 Jim Reitz          29:10  1-55/59
 11 David Furst        29:20  9-50/54
 16 Bill Dunn          30:15  13-50/54
 22 Dick Chimenti      30:41  6-55/59
 29 Danny Moon         31:15  22-50/54
 31 Tim Rostege        31:24  7-55/59
 33 Joe Hurtado        31:38  8-55/59
 41 Ralph Poole        32:49  2-60/64
 51 Jake White         33:37  13-55/59
 52 Dave Norlander     33:40  7-60/64
 76 Jutta McCormick    35:54  2-55/59
 78 Ken Noel           36:03  12-60/64
 85 Bill Flodberg      36:31  2-65/69
 94 Kathy Frank        37:49  2-50/54
 99 Ken Napier         38:20  3-65/69
101 Karin Bivens       38:25  3-50/54
105 Boyce Jacques      38:52  1-70/74
106 Chris Hallen       38:53  4-50/54
107 Don Packwood       38:58  30-55/59
118 Georgia Riley      39:31  6-50/54
126 Frank Cunninham    40:11  1-75/79
139 Ed Reyna           40:48  7-65/69
145 Grace Voss         41:08  9-55/59
151 Dave McCarten      41:28  48-50/54
170 Betty Root         42:43  15-50/54
178 Madelyn Moon       43:13  13-55/59
184 Howard Powers      43:29  10-70/74
191 Stan DeMartinis    43:50  3-75/79
215 Jack Friedlander   46:21  4-75/79
216 Ray Morris         46:28  12-70/74

1/10/99 - Cal 10

 Brian Davis         54:57 5th-40+
 Tim O'Rourke        54:59 6th-40+
 Jim Angelopoulos    55:00 9th-35+
 Dan Anderson        56:23 2nd-45+
 John Hale           58:10 18th-40+
 Steve Beebe         58:20 19th-30+
 Becki Kriege        59:35 1st-30+
 Ray Russell         59:42 26th-40+
 Norm Gould          60:23 14th-45+
 Jim Reitz           60:49 1st-55+
 Kristina Mathias    61:06 2nd-25+
 Robert Pickens      61:37 34th-35+
 Charles Lighty      61:56 29th-40+
 Chuck MacDonald     61:58 7th-50+
 Scott Bang          62:29 25th-30+
 Hillary Sand        63:36 6th-25+
 Art Mitchum         63:54 23rd-45+
 Dick Chimenti       64:16 3rd-55+
 Joe Hurtado         64:25 4th-55+
 Linda Kidd          66:10 7th-40+
 Cecil Baumgartner   67:32 40th-40+
 Jim Barker          68:28 29th-50+
 Marian Richard      69:09 10th-35+
 Walt Radloff        69:48 33rd-50+
 Rich Hahn           70:44 48th-35+
 Kelly Emo           70:59 13th-30+
 Karl Misner         72:25 5th-60+
 Sue MacDonald       74:03 3rd-45+
 Karin Bivens        80:02 4th-50+
 Pauline Beatty      80:51 17th-40+
 Georgia Riley       81:12 5th-50+
 Ed Reyna            81:27 1st-65+
 Frank Cunningham    82:27 1st-75+
 Dave McCarten       83:26 42nd-50+
 Marcia Morrison     93:46 15th-50+
 Howard Powers       99:11 4th-70+
 Stan DeMartinis     99:46 2nd-75+
The stars for the men were Brian Davis and Tim O'Rourke, who both broke 55. Becki Kriege and Kristina Mathias led the ladies as Becki finished 2nd overall and Kristina finished about 5th.

Our men's 40+ team apparently won. Our men's 50+ team probably finished 2nd, 6+ minutes behind the #1 Tamalpa team and 14 seconds in front of the #2 Tamalpa team and 35 seconds in front of Excelsior. There is one top 50+ finisher whose club attachment is unknown. This could change the 50+ standings. The outcomes of the other division team races is unknown.