All-time Marathon List
Best Personal Marathon times run while a WVJS Member (As of 12/31/18). Age shown is age on race date, sourced from current member roster.
| ALL-TIME MEN’S MARATHON LIST | ALL-TIME WOMEN’S MARATHON LIST | |||||||||
| # | Name | Time | Date | Age | # | Name | Time | Date | Age | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palalia, Jose | 2:20:30 | Oct-98 | 1 | Kennedy, Kristine | 2:48:21 | Dec-95 | |||
| 2 | Pawlak, Ted | 2:25:38 | Sep-80 | 2 | Lund, Yvonne | 2:55:58 | Oct-98 | |||
| 3 | Kurtis, Dennis | 2:28:58 | Dec-91 | 38 | 3 | McManaman, Nathalie | 2:56:28 | Dec-97 | ||
| 4 | Lynch, Jerry | 2:31:22 | Dec-83 | 4 | Frank, Barbara | 2:57:22 | Mar-88 | |||
| 5 | Guthrie, Kent | 2:32:51 | Jan-80 | 5 | Sudan, Missy | 3:00:34 | Dec-03 | |||
| 6 | Crowder, Keith | 2:33:01 | May-77 | 6 | Young, Diane | 3:01:33 | May-81 | |||
| 7 | Rostege, Tim | 2:33:11 | Dec-83 | 43 | 7 | Garcia, Vicki | 3:02:08 | Dec-91 | 31 | |
| 8 | Smith, Ross | 2:33:33 | Feb-74 | 8 | Sand, Hillary | 3:03:53 | Dec-98 | |||
| 9 | White, Jake | 2:34:07 | Feb-80 | 9 | Kriege, Becki | 3:03:56 | Dec-94 | 28 | ||
| 10 | Gould, Norm | 2:34:19 | Feb-83 | 10 | Cannon, Robin | 3:04:21 | Dec-97 | |||
| 11 | Gomez, Roberto | 2:34:21 | Dec-81 | 11 | Stroud, Carol | 3:04:52 | Mar-81 | |||
| 12 | Bordoni, Jack | 2:34:54 | Nov-18 | 24 | 12 | Campbell, Gail | 3:04:57 | Jul-79 | 30 | |
| 13 | Ruona, Frank | 2:35:15 | Dec-88 | 13 | Escobar, Lydia | 3:06:08 | Dec-92 | |||
| 14 | Nunez, Chris | 2:35:35 | Dec-90 | 14 | Howard, Mia | 3:06:40 | Oct-95 | |||
| 15 | Sandoval, Jamie | 2:36:43 | Dec-91 | 15 | Francis, Sue | 3:07:35 | Dec-84 | 32 | ||
| 16 | Driscoll, Mark | 2:36:46 | Feb-78 | 16 | Park, Kristina | 3:08:19 | Mar-99 | 28 | ||
| 17 | Drew, Ken | 2:37:15 | Jul-82 | 17 | Wans, Johanna | 3:09:39 | Dec-04 | |||
| 18 | Dugdale, Don | 2:37:16 | Mar-83 | 37 | 18 | Kidd, Linda | 3:10:05 | Dec-98 | ||
| 19 | Scott, Dave | 2:37:23 | Mar-89 | 19 | Eyres, Vicki | 3:10:43 | Feb-86 | |||
| 20 | Sanfillippo, Phil | 2:37:37 | May-78 | 20 | Melendez, Laura | 3:12:34 | Dec-10 | 28 | ||
| 21 | Weru, John | 2:37:39 | Nov-10 | 31 | 21 | Harris, Lynn | 3:13:10 | Dec-78 | ||
| 22 | Radloff, Walt | 2:37:41 | Jan-83 | 22 | Vidovich, Mary | 3:19:48 | Sep-97 | 33 | ||
| 23 | Jenney, Bill | 2:37:54 | Mar-83 | 23 | Healy, Mary | 3:20:24 | May-75 | |||
| 24 | Kraus, Dete | 2:38:36 | Sep-80 | 37 | 24 | Wilk, Christina | 3:20:25 | Dec-05 | ||
| 25 | Bourbeau, Bob | 2:39:15 | May-78 | 25 | Collins, Virginia | 3:23:28 | May-78 | |||
| 26 | Nelson, Ron | 2:39:22 | Mar-82 | 39 | 26 | Olver, Alison | 3:23:38 | Mar-99 | ||
| 27 | Bowles, Ralph | 2:39:25 | Jul-78 | 27 | Howe, Nancy | 3:24:01 | Mar-91 | |||
| 28 | Wisener, Jim | 2:39:29 | Dec-90 | 28 | Lount, Tina | 3:25:16 | Dec-97 | |||
| 29 | Rider, Bruce | 2:39:51 | May-77 | 29 | Eubanks, Nancy | 3:25:44 | Dec-19 | 42 | ||
| 30 | Garcia, Dave | 2:40:40 | Dec-91 | 41 | 30 | Carpenter, Sandy | 3:25:xx | Feb-89 | ||
| 31 | Herndon, Bob | 2:40:56 | Dec-88 | 31 | Shade, Judi | 3:26:49 | Mar-97 | |||
| 32 | O’Rourke, Tim | 2:40:57 | Dec-98 | 32 | Frank, Kathy | 3:27:49 | Dec-99 | |||
| 33 | Stancliffe, Dave | 2:41:25 | Dec-95 | 33 | Petch, Marilyn | 3:28:42 | Jun-80 | |||
| 34 | Aguilar, Alex | 2:41:34 | Apr-91 | 34 | Emo, Kelly | 3:30:49 | May-99 | 34 | ||
| 35 | Souza, Tim | 2:42:00 | Dec-86 | 27 | 35 | Richard, Marian | 3:31:10 | Dec-98 | 38 | |
| 36 | Fujisawa, Akito | 2:42:16 | Dec-18 | 22 | 36 | Moon, Madelyn | 3:31:xx | Apr-87 | 44 | |
| 37 | Meinhardt, Bill | 2:42:47 | Mar-83 | 42 | 37 | Fulton, Judy | 3:34:56 | Dec-94 | ||
| 38 | Rivera, Dave | 2:42:48 | Jul-86 | 38 | Lopez, Laura | 3:36:02 | Oct-99 | |||
| 39 | Napier, Ken | 2:43:01 | Feb-71 | 39 | MacDonald, Sue | 3:36:07 | Dec-97 | |||
| 40 | Gelblum, Neil | 2:43:23 | Dec-97 | 46 | 40 | Ettare, Antonina | 3:39:41 | Mar-94 | 40 | |
| 41 | Uresti, Gil | 2:43:45 | Apr-91 | 41 | Whalen, Maureen | 3:39:49 | Dec-94 | 39 | ||
| 42 | Fenner, Mike | 2:43:47 | May-78 | 42 | McCormick, Jutta | 3:43:54 | Dec-90 | |||
| 43 | Stacy, Bill | 2:43:53 | Mar-83 | 43 | Downing, Joy | 3:46:21 | Mar-82 | |||
| 44 | Castillo, Sam | 2:43:xx | Mar-84 | 44 | Preisler, Rikke | 3:47:10 | Oct-08 | |||
| 45 | Sandoval, Gabriel | 2:44:01 | Dec-90 | 45 | Erickson, Elaine | 3:47:54 | Dec-98 | |||
| 46 | Ebert, Bob | 2:44:24 | Dec-98 | 44 | 46 | Low, Lisa | 3:53:22 | Oct-09 | ||
| 47 | Hicks, Mike | 2:44:28 | Jul-81 | 47 | Beatty, Pauline | 3:53:42 | Dec-00 | |||
| 48 | Selbrede, Steve | 2:44:29 | Jul-81 | 48 | Norlander, Lisa | 3:53:44 | Feb-18 | |||
| 49 | Doran, Jim | 2:44:31 | May-80 | 49 | Norlander, Rebecca | 3:54:05 | Nov-04 | |||
| 50 | Collins, Dave | 2:44:32 | Jul-79 | 50 | McPhail, Annette | 3:54:33 | Mar-94 | |||
| 51 | Toney, Mike | 2:44:33 | Dec-04 | 47 | 51 | Blue, Chris | 3:56:00 | Dec-00 | 51 | |
| 52 | Howe, Jim | 2:44:43 | Dec-90 | 44 | 52 | Rodriguez, Dalila | 3:56:34 | Dec-15 | 44 | |
| 53 | Wiklund, Magnus | 2:44:52 | Dec-08 | 42 | 53 | Rohrer, Heather | 3:56:44 | Dec-18 | ||
| 54 | Nevraumont, Myron | 2:45:00 | Jan-79 | 54 | Stessman, Nju | 3:57:27 | Dec-18 | |||
| 55 | Maes, George | 2:45:19 | Sep-80 | 32 | 55 | Brookman, Myrna | 3:57:xx | Dec-81 | ||
| 56 | Wurm, Jim | 2:45:39 | Feb-78 | 31 | 56 | Riley, Georgia | 4:01:23 | Mar-95 | 50 | |
| 57 | Lewis, Andy | 2:45:44 | Dec-81 | 57 | Seyoum, Abby | 4:03:13 | Jul-98 | |||
| 58 | Van Zant, Walt | 2:45:57 | Mar-81 | 41 | 58 | Hiltner, Ruth | 4:07:54 | Jun-98 | ||
| 59 | Paradis, Mike | 2:46:11 | Mar-82 | 59 | Morrison, Marcia | 4:22:04 | Dec-03 | 55 | ||
| 60 | Hayes, Todd | 2:46:14 | Dec-92 | 42 | 60 | Bivens, Karin | 4:25:12 | Apr-99 | ||
| 61 | Williams, Andy | 2:46:32 | Dec-07 | 45 | 61 | Powell, Kat | 4:27:59 | Mar-16 | 65 | |
| 62 | White, Mike | 2:46:41 | Dec-06 | 43 | 62 | Tran, Uyenthi | 4:29:22 | Oct-07 | 34 | |
| 63 | Davis, Brian | 2:46:45 | Dec-98 | 43 | 63 | Lease, Cheryl | 4:30:18 | Dec-91 | 29 | |
| 64 | Farrington, Bob | 2:47:00 | Mar-84 | 64 | Meinhardt, Sue | 4:33:18 | Jan-79 | |||
| 65 | Holmes, Bryan | 2:47:04 | Jan-79 | 65 | Hurtado, Ruby | 4:34:10 | Oct-94 | 53 | ||
| 66 | Meinhardt, Rob | 2:47:20 | Apr-92 | 66 | Patterson, Patty | 4:47:15 | May-78 | |||
| 67 | Angelopoulos, Jim | 2:47:30 | Dec-97 | 35 | 67 | Tate, Vicki | 4:47:17 | May-78 | ||
| 68 | Kane, Paul | 2:47:42 | Oct-80 | 68 | Nast, Liz | 4:49:31 | Mar-19 | 57 | ||
| 69 | Cornwell, Dwight | 2:47:xx | Mar-87 | 40 | 69 | Voss, Grace | 4:54:56 | Jun-98 | ||
| 70 | Castillo, Lucas | 2:48:10 | Dec-93 | 70 | Wholey, Louise | 4:56:09 | Sep-77 | |||
| 71 | Warfel, Tom | 2:48:19 | Mar-82 | 33 | 71 | Vaurs, Sandy | 5:30:56 | Jun-98 | ||
| 72 | Unsicker, Glen | 2:48:30 | Mar-84 | 72 | Friedlander, Joyce | 5:57:49 | Oct-99 | 61 | ||
| 73 | Do, Calvin | 2:48:34 | Dec-15 | 46 | ||||||
| 74 | Piazza, Dave | 2:48:50 | Dec-96 | |||||||
| 74 | Pickens, Robert | 2:48:57 | Dec-02 | 42 | ||||||
| 76 | Johnson, Joe | 2:49:02 | Dec-91 | 42 | ||||||
| 77 | Beauley, Dave | 2:49:02 | Oct-99 | |||||||
| 78 | Liedtke, Jim | 2:49:08 | Mar-79 | |||||||
| 79 | Casey, Ed | 2:49:23 | Oct-99 | |||||||
| 80 | Kautz, Steve | 2:49:53 | Oct-94 | |||||||
| 80 | Matthews, Mike | 2:50:52 | May-07 | |||||||
| 82 | Armstrong, John | 2:50:56 | Sep-78 | |||||||
| 83 | Johnson, Bert | 2:50:56 | Dec-83 | |||||||
| 84 | Williams, Mark | 2:50:56 | Jul-94 | |||||||
| 85 | Blonder, Bob | 2:51:02 | Jun-79 | |||||||
| 86 | Radigan, Steve | 2:51:03 | Mar-95 | |||||||
| 87 | Hurtado, Joe | 2:51:05 | Dec-91 | 50 | ||||||
| 88 | Rea, Bob | 2:51:11 | Jun-84 | 30 | ||||||
| 89 | Silver, E.R. | 2:51:30 | Mar-84 | |||||||
| 90 | Hogue, Don | 2:51:35 | Dec-97 | |||||||
| 91 | Croteau, Dick | 2:51:47 | Feb-77 | |||||||
| 92 | Reitz, Jim | 2:51:54 | Dec-95 | 52 | ||||||
| 93 | Bang, Scott | 2:51:55 | Dec-95 | 27 | ||||||
| 94 | Lilly, Bob | 2:52:03 | Dec-94 | |||||||
| 95 | Schur, Steve | 2:52:10 | Dec-91 | |||||||
| 96 | Bordoni, Mike | 2:52:13 | Dec-17 | 34 | ||||||
| 97 | Rivera, Juan | 2:52:41 | Dec-18 | |||||||
| 98 | Bryan, Roger | 2:52:56 | Sep-78 | |||||||
| 99 | O’Connor, Tom | 2:53:01 | Jan-09 | 53 | ||||||
| 100 | McFeely, John | 2:53:31 | Dec-94 | |||||||
| 101 | Lighty, Charles | 2:53:43 | Dec-99 | |||||||
| 102 | Rebal, Don | 2:54:01 | Dec-90 | |||||||
| 103 | Camet, Ken | 2:54:07 | Oct-11 | 50 | ||||||
| 104 | Dunn, Bill | 2:54:16 | Dec-98 | 51 | ||||||
| 105 | Myers, Jim | 2:54:17 | Dec-93 | 46 | ||||||
| 105 | Shingai, Randy | 2:54:32 | Dec-92 | |||||||
| 107 | Douglas, Glenn | 2:55:04 | Dec-81 | |||||||
| 108 | Ernst, Bob | 2:55:42 | Oct-76 | |||||||
| 109 | Meyer, Wayne | 2:56:07 | Mar-81 | |||||||
| 109 | Williams, Walter | 2:56:44 | Jan-80 | |||||||
| 111 | Vergho, Kevin | 2:56:54 | Dec-91 | 21 | ||||||
| 112 | Harris, Jean | 2:57:03 | Jul-10 | 26 | ||||||
| 113 | Wholey, Jim | 2:57:10 | Apr-78 | |||||||
| 114 | Weber, Vic | 2:57:10 | Apr-78 | |||||||
| 115 | Branning, Dave | 2:57:25 | May-78 | |||||||
| 116 | Lease, Damon | 2:57:35 | May-95 | |||||||
| 117 | Mintz, John | 2:57:51 | Dec-06 | |||||||
| 118 | Collins, Rich | 2:57:58 | Jan-79 | 36 | ||||||
| 119 | Cook, Jay | 2:57:xx | Jul-85 | |||||||
| 120 | Naylor, John | 2:58:12 | Mar-79 | |||||||
| 121 | Rohrer, Jeff | 2:58:32 | Dec-95 | 36 | ||||||
| 122 | Murray, Al | 2:58:37 | Dec-95 | 37 | ||||||
| 123 | Kananen, Rick | 2:58:40 | Jun-81 | 31 | ||||||
| 124 | Cyger, Mike | 2:58:45 | Dec-98 | |||||||
| 125 | Holley, Lee | 2:58:54 | Oct-76 | |||||||
| 126 | Romesburg, Ephraim | 2:59:15 | Dec-83 | |||||||
| 127 | Rodriguez, Ray | 2:59:17 | Dec-13 | |||||||
| 128 | Gillette, Carl | 2:59:19 | Jan-79 | |||||||
| 129 | Moon, Danny | 2:59:22 | Mar-88 | 40 | ||||||
| 130 | Vandenberg, Sam | 2:59:46 | Feb-88 | |||||||
| 131 | Bowers, Bill | 2:59:57 | Mar-83 | |||||||
| 132 | Brookman, Art | 2:59:59 | Jan-80 | |||||||
| 133 | Savant, Don | 3:00:59 | Dec-88 | |||||||
| 134 | Roskosz, Charlie | 3:01:05 | Jan-79 | |||||||
| 135 | Lief, Andy | 3:01:15 | Mar-06 | 39 | ||||||
| 136 | Niedrauer, Ron | 3:01:20 | Jan-80 | |||||||
| 137 | Oglesby, Kent | 3:01:21 | Dec-91 | 43 | ||||||
| 138 | Combs, Dave | 3:01:31 | May-86 | 28 | ||||||
| 139 | Lo, George | 3:02:37 | Apr-11 | 41 | ||||||
| 140 | Sawyer, Ben | 3:02:xx | Nov-82 | |||||||
| 141 | Gruber, Mike | 3:03:26 | May-77 | 17 | ||||||
| 142 | Smith, Mike | 3:03:30 | Dec-10 | |||||||
| 143 | Crowder, Derl | 3:04:08 | May-77 | |||||||
| 144 | Martin, Carl | 3:04:09 | Feb-71 | |||||||
| 145 | Baumgartner, Cecil | 3:04:19 | Dec-91 | 36 | ||||||
| 146 | Mota, Tom | 3:04:37 | Jul-93 | |||||||
| 147 | Walters, Paul | 3:04:45 | Sep-97 | |||||||
| 148 | Anderson, Dan | 3:05:03 | Jul-98 | 46 | ||||||
| 149 | Bush, Paul | 3:05:08 | Sep-80 | |||||||
| 150 | MacDonald, Chuck | 3:05:24 | Jul-99 | |||||||
| 151 | Yamagata, John | 3:05:26 | Apr-10 | 60 | ||||||
| 152 | King, Al | 3:05:43 | Jan-80 | |||||||
| 153 | Whalen, Jim | 3:05:51 | Dec-90 | 50 | ||||||
| 154 | Nora, John | 3:06:35 | May-79 | |||||||
| 155 | Spiekerman, Phil | 3:07:32 | Dec-78 | |||||||
| 155 | Campbell, Keith | 3:07:41 | Jun-73 | |||||||
| 156 | Noel, Ken | 3:07:xx | Dec-88 | 50 | ||||||
| 158 | Gavin, Ed | 3:08:00 | Dec-96 | 37 | ||||||
| 158 | Vendelin, George | 3:08:02 | Jul-83 | |||||||
| 160 | Lindquist, Link | 3:08:02 | May-79 | |||||||
| 161 | Cunningham, Larry | 3:08:xx | Apr-93 | |||||||
| 162 | Apfel, Jim | 3:08:xx | Mar-94 | |||||||
| 163 | Glick, Vern | 3:09:35 | Jul-82 | |||||||
| 164 | Johnston, Bill | 3:09:35 | Mar-95 | |||||||
| 165 | Collins, Seymour | 3:09:39 | May-75 | |||||||
| 166 | Martinez, Andy | 3:09:46 | Jul-81 | |||||||
| 167 | Blancas, Ron | 3:10:18 | Jul-07 | 34 | ||||||
| 168 | Norlander, Dave | 3:10:34 | Jul-93 | 54 | ||||||
| 169 | Fahey, Tom | 3:10:41 | Dec-14 | 47 | ||||||
| 170 | Facchino, Dennis | 3:10:46 | Jan-80 | |||||||
| 171 | Wagenschutz, Jim | 3:10:57 | Jul-82 | |||||||
| 172 | Woodruff, David | 3:11:02 | Dec-07 | 49 | ||||||
| 173 | Laverty, Ken | 3:11:28 | Jan-80 | |||||||
| 174 | Scaduto, Andy | 3:12:33 | Jan-79 | |||||||
| 175 | Windham, Craig | 3:12:44 | May-79 | |||||||
| 176 | Misner, Karl | 3:13:55 | May-93 | |||||||
| 177 | Hill, Harry | 3:13:56 | Apr-74 | |||||||
| 178 | Lee, Emanuel | 3:14:32 | Dec-18 | |||||||
| 179 | Osborne, Orval | 3:15:19 | Dec-71 | |||||||
| 180 | Scott, Jim | 3:16:00 | Jun-77 | |||||||
| 181 | Jacobson, George | 3:16:16 | Jun-73 | |||||||
| 182 | Van Zant, Jesse | 3:16:56 | Mar-79 | |||||||
| 182 | Plumeau, Robert | 3:17:01 | Dec-16 | |||||||
| 184 | Holzworth, Ray | 3:17:48 | Jul-83 | |||||||
| 185 | Tico, Ed | 3:19:28 | May-77 | |||||||
| 186 | Ryan, Dick | 3:20:20 | Jun-80 | |||||||
| 187 | Stojanovich, Louie | 3:20:23 | Jan-79 | |||||||
| 189 | Dudley, Gordon | 3:20:43 | Dec-76 | |||||||
| 190 | Bradley, Geoff | 3:20:56 | Dec-13 | |||||||
| 191 | Hahn, Rich | 3:21:07 | May-99 | 37 | ||||||
| 192 | Casillas, Jose | 3:21:09 | Dec-98 | |||||||
| 193 | Matthews, Tom | 3:21:10 | Dec-81 | |||||||
| 194 | Delyani, Dino | 3:21:22 | Oct-10 | 53 | ||||||
| 195 | Schmitt, Bob | 3:21:45 | Dec-03 | |||||||
| 196 | Scoble, Robert | 3:22:22 | Nov-81 | |||||||
| 197 | Agarwal, Maneesh | 3:23:27 | Aug-13 | |||||||
| 198 | Saucedo, Norm | 3:23:30 | Mar-91 | 55 | ||||||
| 199 | Nayak, Santosh | 3:23:xx | May-91 | |||||||
| 200 | Fox, Larry | 3:24:15 | Apr-75 | |||||||
| 201 | Sigrist, Joe | 3:24:19 | Dec-04 | |||||||
| 202 | Negoro, Yuki | 3:26:25 | Dec-06 | 46 | ||||||
| 203 | Kishi, Glenn | 3:26:49 | Oct-12 | 51 | ||||||
| 204 | Andrakin, Mike | 3:27:37 | Oct-82 | |||||||
| 205 | Riley, Tim | 3:27:40 | Dec-96 | 52 | ||||||
| 206 | O’Sullivan, Frank | 3:27:42 | Jul-79 | |||||||
| 207 | McAllister, Norry | 3:28:25 | Mar-04 | 47 | ||||||
| 208 | Dines, Tom | 3:29:41 | Jan-80 | |||||||
| 209 | Petersen, Carl | 3:30:34 | Dec-06 | 69 | ||||||
| 210 | Saucedo, Christian | 3:31:16 | Jul-04 | 33 | ||||||
| 211 | Fraker, Keith | 3:31:41 | Jan-80 | |||||||
| 212 | Read, Bob | 3:33:14 | Feb-89 | |||||||
| 213 | Antonides, Gene | 3:33:52 | Dec-96 | |||||||
| 214 | Borden, Dave | 3:36:02 | Jan-80 | |||||||
| 215 | Israel, Ken | 3:36:44 | Jun-73 | |||||||
| 216 | Okada, Floyd | 3:36:xx | Feb-86 | |||||||
| 217 | Tico, Eddie | 3:37:43 | Feb-72 | |||||||
| 218 | Ducote, John | 3:38:25 | Oct-06 | |||||||
| 219 | Lockhart, Tom | 3:38:26 | Dec-14 | |||||||
| 220 | Huang, John | 3:38:27 | Dec-18 | 53 | ||||||
| 221 | Mitchum, Art | 3:38:53 | Dec-98 | 46 | ||||||
| 222 | Donaldson, Gary | 3:38:xx | Mar-83 | |||||||
| 223 | Elliott, John | 3:39:48 | Jan-79 | |||||||
| 224 | Lee, Jonathan | 3:41:04 | Mar-95 | 31 | ||||||
| 225 | Quartly, Alex | 3:43:36 | May-77 | |||||||
| 226 | Coublucq, Ernie | 3:43:37 | Jul-77 | |||||||
| 227 | Lee, Aaron | 3:44:13 | Mar-05 | 31 | ||||||
| 228 | Carter, Marion | 3:44:23 | Dec-96 | |||||||
| 229 | Sudan, Ranjeet | 3:45:46 | Mar-08 | 45 | ||||||
| 230 | Chimenti, Dick | 3:46:16 | Oct-08 | 65 | ||||||
| 231 | Kiyono, Ron | 3:46:34 | Dec-13 | 65 | ||||||
| 232 | Oshiro, Lloyd | 3:46:53 | Oct-77 | |||||||
| 233 | Marks, John | 3:48:17 | Dec-91 | 44 | ||||||
| 234 | Janson, Marcus | 3:49:27 | Feb-78 | |||||||
| 235 | Osborne, Don | 3:51:09 | Feb-74 | |||||||
| 236 | Barrett, Dick | 3:51:39 | Oct-76 | |||||||
| 237 | Reyna, Ed | 3:52:46 | Dec-95 | |||||||
| 238 | Flodberg, Bill | 3:53:xx | Jul-93 | |||||||
| 239 | Azadgan, Isaiah | 3:54:24 | Jul-12 | 39 | ||||||
| 240 | McCarten, Dave | 3:54:41 | Dec-98 | |||||||
| 241 | Packwood, Don | 3:54:xx | Aug-84 | 44 | ||||||
| 242 | Spring, Ken | 3:56:05 | Apr-78 | |||||||
| 243 | Chase, Dennis | 3:56:17 | May-78 | |||||||
| 244 | McIntyre, Dave | 3:56:18 | Mar-01 | 39 | ||||||
| 245 | Wester, Dick | 4:04:06 | Dec-91 | |||||||
| 246 | Hart, Chuck | 4:04:55 | Feb-78 | |||||||
| 247 | Dodson, Bill | 4:07:09 | Jul-11 | |||||||
| 248 | Wagner, Don | 4:18:19 | Oct-06 | |||||||
| 249 | Peterson, John | 4:19:35 | Dec-04 | 64 | ||||||
| 250 | Gregson, John | 4:21:30 | Dec-95 | |||||||
| 251 | Low, Brian | 4:21:56 | Jul-98 | 54 | ||||||
| 252 | Nickel, Ken | 4:22:12 | Oct-77 | |||||||
| 253 | Buckley, Bill | 4:24:xx | Jun-81 | |||||||
| 254 | Cantrell, Don | 4:27:30 | Jul-80 | |||||||
| 255 | Valles, Dave | 4:32:07 | Jul-98 | |||||||
| 256 | Lord, Bob | 4:32:09 | Dec-09 | 71 | ||||||
| 257 | DeMartinis, Stan | 4:35:21 | Dec-95 | |||||||
| 258 | Jacobson, Rob | 5:23:34 | Apr-12 | 56 | ||||||
| 259 | Powers, Howard | 5:47:01 | Dec-95 | |||||||
| 260 | Friedlander, Jack | 5:57:49 | Oct-99 | 77 | ||||||
Age = age on last day of race month, from roster DOB. Blank = not in current roster or DOB not recorded.
⚠ Jack Friedlander (#260 men, DOB 1/25/22 in roster): age shown as 77 — please verify birth year is 1922.