USATF or Racer of the Year Race Results – Club Members


Freedom Fest 5K
Morgan Hill, July 4th, 2023

 12 Jose Piña, Jr.         15:38    (15:37, 5:02/M) !
22 JUAN RIVERA* 16:05 PR (16:04, 5:11/M), 3rd M40-49
42 Jack Park 17:16 PR (17:16, 5:34/M), 2nd M16-19 !
95 JORN T. JENSEN* 17:23 (17:22, 5:36/M), 2nd M50+
48 RAYMOND RODRIGUEZ* 17:34 (17:33, 5:39/M), 1st M60+
59 JOSEPH AUBUCHON* 18:15 (18:14, 5:53/M)
66 Geoff Bradley 18:40 (18:38, 6:00/M), 5th M50-59
78 Roberto Palos 19:10 (19:09, 6:10/M)
98 Dwayne Spencer 19:48 (19:46, 6:22/M)
108 GEORGE LO* 20:12 (20:07, 6:29/M)
110 Kristina Park 20:13 (20:10, 6:30/M), 3rd W50+
114 NANCY EUBANKS* 20:24 (20:20, 6:33/M), 5th W40-49
117 Darren Strange 20:31 (20:26, 6:35/M) !
137 VENKATA NAMBULA* 20:53 (20:49, 6:43/M)
140 NORRY McALLISTER* 21:07 (21:02, 6:47/M)
153 BRIAN DAVIS 21:33 (21:30, 6:56/M)
155 BECKI KRIEGE* 21:37 (21:32, 6:56/M)
161 MISSY SUDAN* 21:44 (21:39, 6:59/M)
173 RANJEET SUDAN* 22:07 (22:02, 7:06/M)
194 Fatima Machado 22:45 (22:40, 7:18/M) !
209 Dimitrios Stefanidis 23:40 (23:32, 7:35/M) !
211 MIKE KREY 23:44 (23:36, 7:36/M)
212 ROBERT NAVARRETE* 24:40 (24:37, 7:37/M)
226 Brian Conroy 24:22 (24:19, 7:50/M) ! Spartans
236 DALILA RODRIGUEZ 24:56 (24:45, 7:59/M)
255 Lan AuBuchon 25:39 (25:28, 8:13/M) !
260 Norm Takeuchi 25:42 (25:35, 8:15/M)
345 Todd Hayes 28:18 (28:09, 9:05/M)
430 Robert Schmitt 32:14 (32:10, 10:22/M), 1st M80+
456 Weiti Liu 33:20 (33:12, 10:42/M)
539 Kat Powell 38:51 (38:28, 12:24/M) ! Pamakids
553 Donald Packwood 39:37 (39:29, 12:44/M), 2nd M80+
558 Donald Hillebrandt 40:14 (40:05, 12:56/M), 3rd M80+ ! Tamalpa
595 Dave Norlander 44:18 (44:10, 14:14/M), 5th M80+
Kelly Emo DNS

Gun time is listed first. Placing and mile pace is by chip time.
CAPITAL LETTERS for runners who also ran Stow Lake.
* Star for runners who improved their Stow Lake time.
BOLD for outstanding performance, PR or 1st place.
! for runners ineligible to score for WVJS.


Stow Lake Stampede 5K
Golden Gate Park, June 3rd, 2023

 27 Juan Rivera         16:12 PR - 85.21% (16:07, 5:12/M), 4th M40-49
95 Jorn T. Jensen      17:42 - 85.46%    (17:39, 5:41/M), 4th M50+
98 Raymond Rodriguez   17:49 - 90.23%    (17:45, 5:43/M), 1st M60+
119 Barry Farrara       18:39 - 86.19%    (18:35, 5:59/M), 2nd M60+
120 Joseph AuBuchon     18:42             (18:37, 6:17/M)
199 George Lo           20:33             (20:26, 6:35/M)
210 Nancy Eubanks       20:39             (20:32, 6:37/M), 9th W40-49
233 Venkata Nambula     21:09             (21:02, 6:47/M)
238 Brian Davis         21:22             (21:18, 6:52/M), 8th M60-69
254 Norry McAllister    21:48             (21:41, 6:59/M), 10th M60-69
258 Becki Kriege        21:52 - 81:26%    (21:44, 7:00/M), 9th W50-59
266 Missy Sudan         22:04             (21:57, 7:04/M)
282 Ranjeet Sudan       22:30             (22:22, 7:12/M)
307 Mike Krey           23:31             (23:21, 7:31/M)
325 Robert Navarrete    24:08             (24:02, 7:44/M)
331 Robert Pickens      24:20             (24:08, 7:46/M)
336 Dalila Rodriguez    24:35             (24:19, 7:50/M)
348 Jenny Hong-Gonzalez 25:11             (24:55, 8:01/M)
394 Mark Goldman        27:17             (26:06, 8:44/M), 9th M70+

Danville – Mile of Truth -May 7th, 2023

Men 40-49
6 Juan Rivera 4:48 9 Joseph AuBuchon 5:08 17 Radha Nambula 5:57
Men 50+ 2 Jorn T. Jensen 5:13, 2nd M50+ 6 Raymond Rodriguez 5:23, 2nd M60+ 9 Barry Farrara 5:30, 3rd M60+ 23 Brian Davis 6:17 24 Robert Pickens 6:18 31 Ken Camet 6:30 36 Brian Conroy 7:15 *(Spartans) Geoff Bradley DNS Norry McAllister DNS Robert Schmitt DNS
Women 50+ 15 Missy Sudan 6:23 18 Becki Kriege 6:34
Women Open 27 Fatima Machado 6:42

The Great Race – Vasona Park, Los Gatos, April 29, 2023

 17 Juan Rivera        21:18 (5:18/M), 3rd M40-49
40 Jorn T. Jensen 23:13 (5:47/M), 3rd M50-59
47 Raymond Rodriguez 23:44 (5:55/M), 1st M60-69
56 Barry Farrara 24:27 (6:05/M), 2nd M60-69
66 Antoine Manens 24:57 (6:13/M)
70 Joseph AuBuchon 25:14 (6:17/M)
97 Nancy Eubanks 27:07 (6:44/M)
99 George Lo 27:10 (6:45/M)
105 Brian Davis 27:35 (6:54/M)
108 Venkata Nambula 27:32 (6:53/M)
115 Becki Kriege 28:10 (7:02.M), 2nd (by 1 sec.) W50-59
125 Missy Sudan 28:46 (7:11/M)
130 Thomas O'Connor 29:04 (7:16/M)
164 Robert Navarrete 31:09 (7:47/M)
166 Mike Krey 31:27 (7:52/M)
177 Marion Richard 32:18 (8:04/M)
185 Norm Takeuchi 33:00 (8:15/M)
187 Dalila Rodriguez 32:54 (8:13/M)
221 Mark Goldman 37:07 (9:02/M)
222 Norry McAllister  37:07 (9:02/M)
246 Neeraja Nambula 37:40 (9:25/M)
274 Robert Schmitt 42:24 (10:36/M), 1st M80+
292 Weiti Liu 44:39 (11:10/M) *
323 Kat Powell 53:26 (13:21/M) *(Pamakids)

National Masters 10M Championship – 4/2/23

3rd place WVSJ M60 – 3:18:11

107 Raymond Rodriguez   1:02:35, 6:15/M, 3rd M60-64
124 Barry Farrara 1:03:55, 6:23/M, 6th M60-64
211 Brian Davis 1:11:41, 7:10/M, 5th M60-64

6th place WVSJ M40 – 3:48:55

 33 Juan Rivera           55:29, 5:33/M, 9th M40-44
305 Robert Navarrete 1:21:46, 8:10/M, 7th M60-64
387 Glenn Kishi 1:31:31, 9:09/M, 21th M60-64
487 Robert Schmitt 1:50:47, 11:05/M 2nd M80+

7th place” WVJS M50 – 3:54:25, per the results

172 Dwayne Spencer      1:07:42, 6:46/M, 5th M55-59
248 Ken Camet 1:15:00, 7:29/M, 13th M60-65
DNF Geoff Bradley 1:31:45, 24th M50-54

80 Jorn T. Jensen 1:00:41, 6:04/M, 6th M50-54 Non-US
222 Nancy Eubanks 1:12:31, 7:15/M, 7th F45-49
350 Dalila Rodriguez 1:26:40, 8:39/M 7th F50-54
556 Kat Powell 2:22:31, 14:31/M, 6th F70-74
DNS Gary Waggoner and Mark Goldman

Redding 10M, March 4, 2023

36 Jorn T. Jensen      1:02:19
41 Raymond Rodriguez 1:03:22
48 Barry Farrara 1:05:08
58 Dwayne Spencer 1:09:01
70 Brian Davis 1:13:11
80 Tom O'Connor 1:18:54
96 Dalila Rodriguez 1:32:51
97 Glenn Kishi 1:34:23
1998 Results2002 Results2006 Results2010 Results2014 Results2018 Results2022 Results
1999 Results2003 Results2007 Results2011 Results2015 Results2019 Results
2000 Results2004 Results2008 Results2012 Results2016 Results2020 Results
2001 Results2005 Results2009 Results2013 Results2017 Results2021 Results